Evraz trailing 6-month Operating Expenses from 2014 to 2021 (in million USD)
(694) USDm
Operating Expenses for the six months ending 31 December 2021
Evraz Operating Expenses for 6M ended Dec'21 decreased to (694) USDm (+72 /-9.4% h-o-h). Year-over-year, it was down at (694) USDm (+110 /-13.7% y-o-y). The rate of decline has slowed compared to the trend since 4Q'19 (CAGR -18.9%).Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2014 to 2021)
Date | Operating Expenses for 6M ( USDm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (694) | 2,545 + 4,583 + 11 - (1,749) - 30 - (6,032) |
Jun 2021 | (766) | 1,749 + (30) - 2,545 |
Dec 2020 | (804) | 1,495 + 2,106 + 296 - (891) - (242) - (3,460) |
Jun 2020 | (846) | 891 + 242 - 1,495 |
Dec 2019 | (1,303) | 1,957 + 1,217 + (341) - (913) - 273 - (3,632) |
Jun 2019 | (771) | 913 + (273) - 1,957 |
Dec 2018 | (896) | 2,346 + 3,528 + 361 - (1,731) - (147) - (4,825) |
Jun 2018 | (762) | 1,731 + 147 - 2,346 |
Dec 2017 | (647) | 1,493 + 1,986 + (54) - (831) - 7 - (3,342) |
Jun 2017 | (655) | 831 + (7) - 1,493 |
Dec 2016 | (1,074) | 899 + 463 + (48) - (333) - (41) - (2,192) |
Jun 2016 | (607) | 333 + 41 - 899 |
Dec 2015 | (1,095) | 1,324 + (24) + (367) - (479) - 99 - (2,184) |
Jun 2015 | (746) | 479 + (99) - 1,324 |
Dec 2014 | (1,287) | 1,613 + (101) + (1,005) - (297) - 180 - (3,327) |
Jun 2014 | (1,136) | 297 + (180) - 1,613 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.