Evonik Industries annual Total CO2e Emissions - Location-Based Scope 1 + Scope 2 from 2012 to 2021 (in kilotonnes)
6.6 Kt
Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for the twelve months ending 31 December 2021
Evonik Industries Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ended Dec'21 grew to 6.6 Kt (+0.21/+3.2% y-o-y). Year-over-year, it grew to 6.6 Kt (+0.21/+3.2% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (10 data points have been found in 4 reports from 2012 to 2021)
Date | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ( Kt) | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 as reported |
---|---|---|
Dec 2021 | 6.6 | 4,826 + 1,014 + 734 |
Dec 2020 | 6.4 | 4,860 + 914 + 595 |
Dec 2019 | 7.7 | 4,923 + 2,261 + 528 |
Dec 2018 | 8.7 | 5,689 + 2,398 + 584 |
Dec 2017 | 8.9 | 5,609 + 3,272 |
Dec 2016 | 8.4 | 5,380 + 3,068 |
Dec 2015 | 8.7 | 5,593 + 3,156 |
Dec 2014 | 8.9 | 5,934 + 3,003 |
Dec 2013 | 8.8 | 5,875 + 2,925 |
Dec 2012 | 9.1 | 5,964 + 2,668 + 466 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.