Eni SpA annual Scope 3 Emissions from 2015 to 2020 (in kilotonnes)
205,800 Kt
Scope 3 Emissions for the twelve months ending 31 December 2020
Eni SpA Scope 3 Emissions for 12M ended Dec'20 tumbled to 205,800 Kt (-20,600 /-9.1% y-o-y). Year-over-year, it tumbled to 205,800 Kt (-20,600 /-9.1% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (6 data points have been found in 2 reports from 2015 to 2020)
Date | Scope 3 Emissions for 12M ( Kt) | Scope 3 Emissions as reported |
---|---|---|
Dec 2020 | 205,800 | 185 + 12 + 6 + 1.3 + 1.3 + 0.2 + 0.4 |
Dec 2019 | 226,400 | 204 + 12 + 6.3 + 2 + 1.6 + 0.2 + 0.5 |
Dec 2018 | 224,300 | 203 + 11 + 5.5 + 2 + 1.8 + 0.2 + 0.5 |
Dec 2017 | 249,300 | 229 + 11 + 5 + 1.7 + 1.9 + 0.2 + 0.5 |
Dec 2016 | 246,700 | 226 + 11 + 5.9 + 1.9 + 1.4 + 0.4 + 0.5 |
Dec 2015 | 248,040 | 229 + 10 + 5.4 + 1.4 + 1.2 + 0.1 + 0.58 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.