Engie trailing 6-month Revenue from 2014 to 2021 (in million EUR)
26,607 EURm
Revenue for the six months ending 31 December 2021
Engie Revenue for 6M ended Dec'21 was down at 26,607 EURm (-4,652 /-14.9% h-o-h). Year-over-year, it skyrocketed to 26,607 EURm (+9,734/+58% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2014 to 2021)
Date | Revenue for 6M ( EURm) | Revenue as reported |
---|---|---|
Dec 2021 | 26,607 | 57,866 - (31,259) |
Jun 2021 | 31,259 | 31,259 |
Dec 2020 | 16,873 | 44,306 - (27,433) |
Jun 2020 | 27,433 | 27,433 |
Dec 2019 | 29,813 | 60,058 - (30,245) |
Jun 2019 | 30,245 | 30,245 |
Dec 2018 | 26,785 | 56,967 - (30,182) |
Jun 2018 | 30,182 | 30,182 |
Dec 2017 | 29,416 | 59,576 - (30,160) |
Jun 2017 | 30,160 | 30,160 |
Dec 2016 | 33,135 | 66,639 - (33,504) |
Jun 2016 | 33,504 | 33,504 |
Dec 2015 | 31,363 | 69,883 - (38,520) |
Jun 2015 | 38,520 | 38,520 |
Dec 2014 | 35,402 | 74,686 - (39,284) |
Jun 2014 | 39,284 | 39,284 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.