Engie trailing 6-month Operating Expenses from 2014 to 2022 (in million EUR)
(12,048) EURm
Operating Expenses for the six months ending 31 December 2022
Engie Operating Expenses for 6M ended Dec'22 increased to (12,048) EURm (-4,834/+67% h-o-h). Year-over-year, it was up at (12,048) EURm (-5,139/+74% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (18 data points have been found in 16 reports from 2014 to 2022)
Date | Operating Expenses for 6M ( EURm) | Operating Expenses as reported |
---|---|---|
Dec 2022 | (12,048) | 43,167 + (27,685) + 1,127 + 1,059 - (8,736) - (468) - (93,865) - 74,535 |
Jun 2022 | (7,214) | 8,736 + 468 - 43,167 - (27,685) |
Dec 2021 | (6,909) | 25,048 + (15,313) + 6,722 + 800 - (3,947) - (386) - (57,866) - 38,861 |
Jun 2021 | (6,174) | 3,947 + 386 - 25,048 - (15,313) |
Dec 2020 | (7,175) | 27,433 + (17,486) + 1,558 + 553 - (1,700) - 209 - (44,306) - 28,088 |
Jun 2020 | (8,038) | 1,700 + (209) - 27,433 - (17,486) |
Dec 2019 | (10,838) | 30,245 + (20,484) + 3,676 + 500 - (3,397) - (276) - (60,058) - 39,404 |
Jun 2019 | (6,640) | 3,397 + 276 - 30,245 - (20,484) |
Dec 2018 | (3,929) | 30,182 + (15,632) + 2,645 + 361 - (2,665) - (209) - (56,967) - 38,660 |
Jun 2018 | (12,094) | 2,665 + 209 - 30,182 - (15,632) |
Dec 2017 | (6,916) | 30,160 + (16,125) + 2,735 + 422 - (2,528) - (169) - (52,370) - 31,465 |
Jun 2017 | (11,676) | 2,528 + 169 - 30,160 - (16,125) |
Dec 2016 | (5,338) | 33,504 + (18,224) + 2,124 + 752 - (3,234) - (253) - (55,629) - 36,620 |
Jun 2016 | (12,299) | 3,234 + 253 - 33,504 - (18,224) |
Dec 2015 | (21,578) | 38,520 + (22,852) + (3,242) + 473 - (3,214) - (258) - (69,883) - 39,308 |
Jun 2015 | (12,712) | 3,214 + 258 - 38,520 - (22,852) |
Dec 2014 | (14,047) | 39,284 + (24,120) + 6,569 + 441 - (5,078) - (265) - (74,686) - 44,160 |
Jun 2014 | (10,351) | 5,078 + 265 - 39,284 - (24,120) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.