Endo quarterly Revenue from 2014 to 2021 (in thousand USD)
717,919 USDth
Revenue for the three months ending 31 March 2021
Endo Revenue for 3M ended Mar'21 was down at 717,919 USDth (-42,302 /-5.6% q-o-q). Year-over-year, it decreased to 717,919 USDth (-102,486 /-12.5% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (29 data points have been found in 25 reports from 2014 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Mar 2021 | 717,919 | 717,919 |
Dec 2020 | 760,221 | 2,903,074 - (2,142,853) |
Sep 2020 | 634,860 | 2,142,853 - (1,507,993) |
Jun 2020 | 687,588 | 1,507,993 - (820,405) |
Mar 2020 | 820,405 | 820,405 |
Dec 2019 | 764,800 | 2,914,364 - (2,149,564) |
Sep 2019 | 729,426 | 2,149,564 - (1,420,138) |
Jun 2019 | 699,727 | 1,420,138 - (720,411) |
Mar 2019 | 720,411 | 720,411 |
Dec 2018 | 1,753,875 | 2,947,078 + 1,631,682 - (2,160,689) - (664,196) |
Sep 2018 | 992,507 | 2,160,689 + 664,196 - (417,155) - (1,415,223) |
Jun 2018 | 1,131,851 | 417,155 + 1,415,223 - (700,527) |
Mar 2018 | 700,527 | 700,527 |
Dec 2017 | 768,640 | 3,468,858 - (2,700,218) |
Sep 2017 | 786,887 | 2,700,218 - (1,913,331) |
Jun 2017 | 875,731 | 1,913,331 - (1,037,600) |
Mar 2017 | 1,037,600 | 1,037,600 |
Dec 2016 | 1,241,513 | 4,010,274 - (2,768,761) |
Sep 2016 | 884,335 | 2,768,761 - (1,884,426) |
Jun 2016 | 920,887 | 1,884,426 - (963,539) |
Mar 2016 | 963,539 | 963,539 |
Dec 2015 | 1,073,697 | 3,268,718 - (2,195,021) |
Sep 2015 | 745,727 | 2,195,021 - (1,449,294) |
Jun 2015 | 735,166 | 1,449,294 - (714,128) |
Mar 2015 | 714,128 | 714,128 |
Dec 2014 | 662,877 | 2,380,683 - (1,717,806) |
Sep 2014 | 654,116 | 1,717,806 - (1,063,690) |
Jun 2014 | 592,848 | 1,063,690 - (470,842) |
Mar 2014 | 470,842 | 470,842 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.