Endeavour Mining quarterly Operating Expenses from 2017 to 2022 (in million USD)
(429) USDm
Operating Expenses for the three months ending 31 December 2022
Endeavour Mining Operating Expenses for 3M ended Dec'22 skyrocketed to (429) USDm (-392/+1066% q-o-q). Year-over-year, it climbed to (429) USDm (-144/+51% y-o-y). The growth rate declined vs. the previous periods (CAGR +73% since 4Q'17).Full time series as generated by EXERICA AI (21 data points have been found in 18 reports from 2017 to 2022)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Dec 2022 | (429) | 233 + 2,508 + (616) + (980) + (153) - (506) - (1,883) - 443 - 722 - 114 |
Sep 2022 | (37) | 506 + 1,883 + (443) + (722) + (114) - (415) - (1,316) - 292 - 469 - 79 |
Jun 2022 | (32) | 415 + 1,316 + (292) + (469) + (79) - (247) - (686) - 152 - 218 - 41 |
Mar 2022 | (29) | 247 + 686 + (152) + (218) + (41) |
Dec 2021 | (285) | 486 + 2,642 + (600) + (983) + (162) - (567) - (1,968) - 409 - 744 - 121 |
Sep 2021 | (26) | 567 + 1,968 + (409) + (744) + (121) - (356) - (1,310) - 262 - 510 - 81 |
Jun 2021 | (57) | 356 + 1,310 + (262) + (510) + (81) - (147) - (601) - 117 - 252 - 41 |
Mar 2021 | (44) | 147 + 601 + (117) + (252) + (41) |
Dec 2020 | (92) | 338 + 1,424 + (261) + (575) + (99) - (211,647) - (870,741) - 193,707 - 345,590 - 60,450 |
Sep 2020 | (32) | 212 + 871 + (194) + (346) + (60) - (121) - (436) - 78 - 179 - 30 |
Jun 2020 | (14) | 121 + 436 + (78) + (179) + (30) - (60) - (226) - 43 - 96 - 15 |
Mar 2020 | (13) | 60 + 226 + (43) + (96) + (15) |
Dec 2019 | (144) | (28) + 695 + (152) + (346) + (41) - (115) - (638) - 143 - 306 - 35 |
Sep 2019 | (15) | 115 + 638 + (143) + (306) + (35) - (47) - (371) - 88 - 192 - 20 |
Jun 2019 | (11) | 47 + 371 + (88) + (192) + (20) - (4.8) - (151) - 36 - 88 - 9 |
Mar 2019 | (13) | 4.8 + 151 + (36) + (88) + (9) |
Dec 2018 | (16) | 96 + 752 + (169) + (387) + (41) - (89) - (544) - 119 - 262 - 31 |
Sep 2018 | (13) | 89 + 544 + (119) + (262) + (31) - (77) - (388) - 83 - 176 - 22 |
Jun 2018 | (17) | 77 + 388 + (83) + (176) + (22) - (51) - (199) - 40 - 83 - 12 |
Mar 2018 | (13) | 51 + 199 + (40) + (83) + (12) |
Dec 2017 | (16) | 69 + 471 + (89) + (224) + (23) - (22) - (299) - 55 - 158 - 14 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.