Enbridge quarterly Revenue from 2015 to 2022 (in million CAD)
13,215 CADm
Revenue for the three months ending 30 June 2022
Enbridge Revenue for 3M ended Jun'22 was down at 13,215 CADm (-1,882 /-12.5% q-o-q). Year-over-year, it jumped to 13,215 CADm (+2,267/+21% y-o-y). This is a higher growth rate than over the period since 2Q'20 (+18% CAGR).Full time series as generated by EXERICA AI (30 data points have been found in 26 reports from 2015 to 2022)
Date | Revenue for 3M ( CADm) | Revenue as reported |
---|---|---|
Jun 2022 | 13,215 | 28,312 - 15,097 |
Mar 2022 | 15,097 | 15,097 |
Dec 2021 | 12,520 | 47,071 - 34,551 |
Sep 2021 | 11,466 | 34,551 - 23,085 |
Jun 2021 | 10,948 | 23,085 - 12,137 |
Mar 2021 | 12,137 | 12,137 |
Dec 2020 | 10,008 | 39,087 - 29,079 |
Sep 2020 | 9,110 | 29,079 - 19,969 |
Jun 2020 | 7,956 | 19,969 - 12,013 |
Mar 2020 | 12,013 | 12,013 |
Dec 2019 | 12,352 | 50,069 - 37,717 |
Sep 2019 | 11,598 | 37,717 - 26,119 |
Jun 2019 | 13,263 | 26,119 - 12,856 |
Mar 2019 | 12,856 | 12,856 |
Dec 2018 | 11,562 | 46,378 - 34,816 |
Sep 2018 | 11,345 | 34,816 - 23,471 |
Jun 2018 | 10,745 | 23,471 - 12,726 |
Mar 2018 | 12,726 | 12,726 |
Dec 2017 | 12,889 | 44,378 - 31,489 |
Sep 2017 | 9,227 | 31,489 - 22,262 |
Jun 2017 | 11,116 | 22,262 - 11,146 |
Mar 2017 | 11,146 | 11,146 |
Dec 2016 | 9,338 | 34,560 - 25,222 |
Sep 2016 | 8,488 | 25,222 - 16,734 |
Jun 2016 | 7,939 | 16,734 - 8,795 |
Mar 2016 | 8,795 | 8,795 |
Dec 2015 | 8,914 | 33,794 - 24,880 |
Sep 2015 | 8,320 | 24,880 - 16,560 |
Jun 2015 | 8,631 | 16,560 - 7,929 |
Mar 2015 | 7,929 | 7,929 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.