EDF trailing 6-month Revenue from 2014 to 2022 (in million EUR)
77,214 EURm
Revenue for the six months ending 31 December 2022
EDF Revenue for 6M ended Dec'22 jumped to 77,214 EURm (+10,952/+17% h-o-h). Year-over-year, it surged to 77,214 EURm (+32,374/+72% y-o-y). The growth accelerated relative to the long-term trend (+16% CAGR) observed since 4Q'17.Full time series as generated by EXERICA AI (17 data points have been found in 14 reports from 2014 to 2022)
Date | Revenue for 6M ( EURm) | Revenue as reported |
---|---|---|
Dec 2022 | 77,214 | 143,476 - 66,262 |
Jun 2022 | 66,262 | 66,262 |
Dec 2021 | 44,840 | 84,461 - 39,621 |
Jun 2021 | 39,621 | 39,621 |
Dec 2020 | 34,321 | 69,031 - 34,710 |
Jun 2020 | 34,710 | 34,710 |
Dec 2019 | 34,863 | 71,347 - 36,484 |
Jun 2019 | 36,484 | 36,484 |
Dec 2018 | 33,584 | 68,546 - 34,962 |
Jun 2018 | 34,962 | 34,962 |
Dec 2017 | 31,594 | 64,892 - 33,298 |
Jun 2017 | 33,298 | 33,298 |
Dec 2016 | 34,544 | 71,203 - 36,659 |
Jun 2016 | 36,659 | 36,659 |
Dec 2015 | 36,610 | 75,006 - 38,396 |
Jun 2015 | 38,396 | 38,396 |
Jun 2014 | 36,125 | 36,125 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.