Duke Energy quarterly Operating Expenses from 2016 to 2021 (in million USD)
(1,622) USDm
Operating Expenses for the three months ending 31 December 2021
Duke Energy Operating Expenses for 3M ended Dec'21 declined to (1,622) USDm (+225 /-12.2% q-o-q). Year-over-year, it plummeted to (1,622) USDm (+868 /-34.9% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (24 data points have been found in 20 reports from 2016 to 2021)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (1,622) | 19,737 + 6,255 + 705 + 6,042 - (14,564) - (4,702) - (430) - (4,319) |
Sep 2021 | (1,847) | 14,564 + 4,702 + 430 + 4,319 - (9,291) - (2,858) - (355) - (2,812) |
Jun 2021 | (1,687) | 9,291 + 2,858 + 355 + 2,812 - (4,700) - (1,443) - (276) - (1,402) |
Mar 2021 | (1,579) | 4,700 + 1,443 + 276 + 1,402 |
Dec 2020 | (2,490) | 19,325 + 6,051 + 460 + 5,788 - (13,622) - (4,645) - (299) - (4,142) |
Sep 2020 | (1,569) | 13,622 + 4,645 + 299 + 4,142 - (8,713) - (2,796) - (258) - (2,692) |
Jun 2020 | (1,490) | 8,713 + 2,796 + 258 + 2,692 - (4,462) - (1,447) - (199) - (1,339) |
Mar 2020 | (1,477) | 4,462 + 1,447 + 199 + 1,339 |
Dec 2019 | (1,487) | 19,366 + 6,826 + 627 + 6,066 - (14,376) - (5,228) - (451) - (4,337) |
Sep 2019 | (1,501) | 14,376 + 5,228 + 451 + 4,337 - (9,365) - (3,250) - (403) - (2,853) |
Jun 2019 | (1,427) | 9,365 + 3,250 + 403 + 2,853 - (4,787) - (1,609) - (327) - (1,419) |
Mar 2019 | (1,432) | 4,787 + 1,609 + 327 + 1,419 |
Dec 2018 | (1,484) | 19,747 + 6,831 + 697 + 6,463 - (14,505) - (5,181) - (460) - (4,592) |
Sep 2018 | (1,486) | 14,505 + 5,181 + 460 + 4,592 - (9,446) - (3,250) - (402) - (3,008) |
Jun 2018 | (1,460) | 9,446 + 3,250 + 402 + 3,008 - (4,779) - (1,676) - (313) - (1,464) |
Mar 2018 | (1,326) | 4,779 + 1,676 + 313 + 1,464 |
Dec 2017 | (1,308) | 17,968 + 6,350 + 632 + 5,944 - (13,374) - (4,853) - (402) - (4,385) |
Sep 2017 | (1,420) | 13,374 + 4,853 + 402 + 4,385 - (8,547) - (2,990) - (334) - (2,909) |
Jun 2017 | (1,151) | 8,547 + 2,990 + 334 + 2,909 - (4,338) - (1,449) - (258) - (1,468) |
Mar 2017 | (1,163) | 4,338 + 1,449 + 258 + 1,468 |
Dec 2016 | (1,151) | 17,429 + 6,625 + 265 + 6,085 - (12,734) - (5,140) - (64) - (4,227) |
Sep 2016 | (1,131) | 12,734 + 5,140 + 64 + 4,227 - (8,106) - (3,109) - (58) - (2,767) |
Jun 2016 | (1,081) | 8,106 + 3,109 + 58 + 2,767 - (4,144) - (1,588) - (49) - (1,416) |
Mar 2016 | (1,091) | 4,144 + 1,588 + 49 + 1,416 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.