DuPont quarterly Revenue from 2016 to 2021 (in million USD)
4,271 USDm
Revenue for the three months ending 30 September 2021
DuPont Revenue for 3M ended Sep'21 was up at 4,271 USDm (+136/+3.3% q-o-q). Year-over-year, it grew to 4,271 USDm (+642/+18% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (20 data points have been found in 17 reports from 2016 to 2021)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Sep 2021 | 4,271 | 12,382 - (8,111) |
Jun 2021 | 4,135 | 8,111 - (3,976) |
Mar 2021 | 3,976 | 3,976 |
Dec 2020 | 9,809 | 20,397 - (10,588) |
Sep 2020 | 3,629 | 10,588 - (6,959) |
Jun 2020 | 3,289 | 6,959 - (3,670) |
Mar 2020 | 3,670 | 3,670 |
Dec 2019 | 5,204 | 21,512 - (16,308) |
Sep 2019 | 5,426 | 16,308 - (10,882) |
Jun 2019 | 5,468 | 10,882 - (5,414) |
Mar 2019 | 5,414 | 5,414 |
Dec 2018 | 5,457 | 22,594 - (17,137) |
Sep 2018 | 5,683 | 17,137 - (11,454) |
Jun 2018 | (10,056) | 11,454 - (21,510) |
Mar 2018 | 21,510 | 21,510 |
Dec 2017 | 20,066 | 79,535 - (59,469) |
Sep 2017 | 18,285 | 59,469 - (41,184) |
Jun 2017 | 20,717 | 41,184 - (20,467) |
Mar 2017 | 20,467 | 20,467 |
Dec 2016 | 13,020 | 48,158 - (35,138) |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.