DuPont quarterly Operating Expenses from 2018 to 2021 (in million USD)
(822) USDm
Operating Expenses for the three months ending 31 December 2021
DuPont Operating Expenses for 3M ended Dec'21 declined marginally to (822) USDm (+1 /-0.1% q-o-q). Year-over-year, it increased to (822) USDm (-92/+13% y-o-y). The parameter has been fairly volatile.Full time series as generated by EXERICA AI (16 data points have been found in 12 reports from 2018 to 2021)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (822) | 530 + 1,390 + 456 - (725) - (1,855) - (618) |
Sep 2021 | (823) | 334 + 915 + 304 - (530) - (1,390) - (456) |
Jun 2021 | (774) | 167 + 456 + 156 - (334) - (915) - (304) |
Mar 2021 | (779) | - 167 - 456 - 156 |
Dec 2020 | (730) | 527 + 1,299 + 466 - (696) - (1,701) - (625) |
Sep 2020 | (715) | 355 + 896 + 326 - (527) - (1,299) - (466) |
Jun 2020 | (744) | 178 + 482 + 173 - (355) - (896) - (326) |
Mar 2020 | (833) | - 178 - 482 - 173 |
Dec 2019 | (1,176) | 755 + 2,013 + 724 - (1,050) - (2,663) - (955) |
Sep 2019 | (1,117) | 508 + 1,368 + 499 - (755) - (2,013) - (724) |
Jun 2019 | (1,126) | 256 + 726 + 267 - (508) - (1,368) - (499) |
Mar 2019 | (1,249) | - 256 - 726 - 267 |
Dec 2018 | (1,246) | 787 + 2,301 + 808 - (1,044) - (3,028) - (1,070) |
Sep 2018 | (1,251) | 531 + 1,570 + 544 - (787) - (2,301) - (808) |
Jun 2018 | 311 | 474 + 1,714 + 768 - (531) - (1,570) - (544) |
Mar 2018 | (2,956) | - 474 - 1,714 - 768 |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.