Daiichi Sankyo quarterly Revenue from 2018 to 2023 (in million JPY)
330,202 JPYm
Revenue for the three months ending 31 March 2023
Daiichi Sankyo Revenue for 3M ended Mar'23 was down at 330,202 JPYm (-10,277 /-3% q-o-q). Year-over-year, it took off to 330,202 JPYm (+96,277/+41% y-o-y). This is a higher growth rate than over the period since 1Q'21 (+14% CAGR).Full time series as generated by EXERICA AI (20 data points have been found in 16 reports from 2018 to 2023)
Date | Revenue for 3M ( JPYm) | Revenue as reported |
---|---|---|
Mar 2023 | 330,202 | 1,278,478 - (948,276) |
Dec 2022 | 340,479 | 948,276 - (607,797) |
Sep 2022 | 327,480 | 607,797 - (280,317) |
Jun 2022 | 280,317 | 280,317 |
Mar 2022 | 233,925 | 1,044,892 - (810,967) |
Dec 2021 | 281,002 | 810,967 - (529,965) |
Sep 2021 | 265,896 | 529,965 - (264,069) |
Jun 2021 | 264,069 | 264,069 |
Mar 2021 | 223,725 | 962,516 - (738,791) |
Dec 2020 | 258,623 | 738,791 - (480,168) |
Sep 2020 | 243,221 | 480,168 - (236,947) |
Jun 2020 | 236,947 | 236,947 |
Mar 2020 | 224,761 | 981,793 - (757,032) |
Dec 2019 | 277,459 | 757,032 - (479,573) |
Sep 2019 | 230,334 | 479,573 - (249,239) |
Jun 2019 | 249,239 | 249,239 |
Mar 2019 | 226,637 | 929,717 - (703,080) |
Dec 2018 | 256,230 | 703,080 - (446,850) |
Sep 2018 | 221,113 | 446,850 - (225,737) |
Jun 2018 | 225,737 | 225,737 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.