DTEK quarterly Operating Expenses from 2017 to 2020 (in million UAH)
(694) UAHm
Operating Expenses for the three months ending 31 December 2020
DTEK Operating Expenses for 3M ended Dec'20 decreased to (694) UAHm (+979 /-58.5% q-o-q). Year-over-year, it plummeted to (694) UAHm (+4,620 /-86.9% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2017 to 2020)
Date | Operating Expenses for 3M ( UAHm) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (694) | (724) + 2,725 + 27 + 512 + (2,710) + (2,468) + (7,613) - (490) - 440 - 1,032 - 4,859 - 1,859 - 1,857 |
Sep 2020 | (1,673) | 490 + (440) + (1,032) + (4,859) + (1,859) + (1,857) - 737 - (354) - 4,772 - 1,242 - 1,146 - 341 |
Jun 2020 | (6,309) | (737) + 354 + (4,772) + (1,242) + (1,146) + (341) - 243 - (702) - 125 - 838 - 424 - 647 |
Mar 2020 | (1,575) | (243) + 702 + (125) + (838) + (424) + (647) |
Dec 2019 | (5,314) | (3,687) + 1,841 + (2,318) + (2,608) + 379 + (4,054) + (1,439) - 2,051 - (577) - 2,559 - 1,085 - 1,741 - (287) |
Sep 2019 | (1,451) | (2,051) + 577 + (2,559) + (1,085) + (1,741) + 287 - 1,556 - (241) - (155) - 1,821 - 1,383 - 757 |
Jun 2019 | (3,706) | (1,556) + 241 + 155 + (1,821) + (1,383) + (757) - (32) - 619 - 494 - 410 - (76) |
Mar 2019 | (1,415) | 32 + (619) + (494) + (410) + 76 |
Dec 2018 | (2,445) | (3,449) + (1,196) + (2,514) + (249) + 0 + (746) + 320 - 2,642 - 769 - (347) - 2,054 - 271 |
Sep 2018 | (1,935) | (2,642) + (769) + 347 + (2,054) + (271) - 447 - 0 - 1,707 - 1,269 - 222 - (191) |
Jun 2018 | (2,037) | (447) + 0 + (1,707) + (1,269) + (222) + 191 - 672 - (82) - 35 - 581 - 211 |
Mar 2018 | (1,417) | (672) + 82 + (35) + (581) + (211) |
Dec 2017 | (1,214) | (4,081) + (733) + (2,156) + (460) + (3,778) + 489 + 165 - 595 - 3,905 - (372) - 3,067 - 319 - 1,826 |
Sep 2017 | (1,732) | (595) + (3,905) + 372 + (3,067) + (319) + (1,826) - 451 - 3,905 - 2,236 - 1,203 - 42 - (229) |
Jun 2017 | 1,519 | (451) + (3,905) + (2,236) + (1,203) + (42) + 229 - 6,974 - (168) - 281 - 93 - 625 - 1,322 |
Mar 2017 | (9,127) | (6,974) + 168 + (281) + (93) + (625) + (1,322) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.