Crescent Point Energy quarterly Revenue from 2015 to 2021 (in million CAD)
548 CADm
Revenue for the three months ending 31 March 2021
Crescent Point Energy Revenue for 3M ended Mar'21 increased to 548 CADm (+157/+40% q-o-q). Year-over-year, it increased to 548 CADm (+61/+12% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (25 data points have been found in 21 reports from 2015 to 2021)
Date | Revenue for 3M ( CADm) | Revenue as reported |
---|---|---|
Mar 2021 | 548 | 548 |
Dec 2020 | 390 | 1,488 - (1,098) |
Sep 2020 | 381 | 1,098 - (717) |
Jun 2020 | 230 | 717 - (487) |
Mar 2020 | 487 | 487 |
Dec 2019 | 625 | 2,877 - (2,252) |
Sep 2019 | 659 | 2,252 - (1,593) |
Jun 2019 | 813 | 1,593 - (781) |
Mar 2019 | 781 | 781 |
Dec 2018 | 672 | 3,321 - (2,649) |
Sep 2018 | 911 | 2,649 - (1,738) |
Jun 2018 | 932 | 1,738 - (806) |
Mar 2018 | 806 | 806 |
Dec 2017 | 802 | 2,859 - (2,057) |
Sep 2017 | 654 | 2,057 - (1,403) |
Jun 2017 | 698 | 1,403 - (705) |
Mar 2017 | 705 | 705 |
Dec 2016 | 638 | 2,185 - (1,547) |
Sep 2016 | 554 | 1,547 - (993) |
Jun 2016 | 558 | 993 - (436) |
Mar 2016 | 436 | 436 |
Dec 2015 | 577 | 2,364 - (1,788) |
Sep 2015 | 615 | 1,788 - (1,173) |
Jun 2015 | 657 | 1,173 - (515) |
Mar 2015 | 515 | 515 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.