Consolidated Edison quarterly Revenue from 2015 to 2022 (in million USD)
3,415 USDm
Revenue for the three months ending 30 June 2022
Consolidated Edison Revenue for 3M ended Jun'22 plunged to 3,415 USDm (-645 /-15.9% q-o-q). Year-over-year, it soared to 3,415 USDm (+444/+15% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +4.4% since 2Q'17).Full time series as generated by EXERICA AI (30 data points have been found in 26 reports from 2015 to 2022)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Jun 2022 | 3,415 | 7,475 - 4,060 |
Mar 2022 | 4,060 | 4,060 |
Dec 2021 | 3,415 | 13,676 - 10,261 |
Sep 2021 | 3,613 | 10,261 - 6,648 |
Jun 2021 | 2,971 | 6,648 - 3,677 |
Mar 2021 | 3,677 | 3,677 |
Dec 2020 | 2,960 | 12,246 - 9,286 |
Sep 2020 | 3,333 | 9,286 - 5,953 |
Jun 2020 | 2,719 | 5,953 - 3,234 |
Mar 2020 | 3,234 | 3,234 |
Dec 2019 | 2,951 | 12,574 - 9,623 |
Sep 2019 | 3,365 | 9,623 - 6,258 |
Jun 2019 | 2,744 | 6,258 - 3,514 |
Mar 2019 | 3,514 | 3,514 |
Dec 2018 | 2,949 | 12,337 - 9,388 |
Sep 2018 | 3,328 | 9,388 - 6,060 |
Jun 2018 | 2,696 | 6,060 - 3,364 |
Mar 2018 | 3,364 | 3,364 |
Dec 2017 | 2,961 | 12,033 - 9,072 |
Sep 2017 | 3,211 | 9,072 - 5,861 |
Jun 2017 | 2,633 | 5,861 - 3,228 |
Mar 2017 | 3,228 | 3,228 |
Dec 2016 | 2,707 | 12,075 - 9,368 |
Sep 2016 | 3,418 | 9,368 - 5,950 |
Jun 2016 | 2,794 | 5,950 - 3,156 |
Mar 2016 | 3,156 | 3,156 |
Dec 2015 | 2,707 | 12,554 - 9,847 |
Sep 2015 | 3,443 | 9,847 - 6,404 |
Jun 2015 | 2,788 | 6,404 - 3,616 |
Mar 2015 | 3,616 | 3,616 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.