Consolidated Edison quarterly Operating Expenses from 2015 to 2021 (in million USD)
(1,239) USDm
Operating Expenses for the three months ending 30 September 2021
Consolidated Edison Operating Expenses for 3M ended Sep'21 grew to (1,239) USDm (-65/+5.5% q-o-q). Year-over-year, it grew to (1,239) USDm (-84/+7.3% y-o-y). This is broadly in line with the growth trend (CAGR +6.7% since 3Q'15).Full time series as generated by EXERICA AI (27 data points have been found in 23 reports from 2015 to 2021)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Sep 2021 | (1,239) | (2,103) + (1,511) - (1,375) - (1,000) |
Jun 2021 | (1,174) | (1,375) + (1,000) - (704) - (497) |
Mar 2021 | (1,201) | (704) + (497) |
Dec 2020 | (1,152) | (2,575) + (1,920) - (1,915) - (1,428) |
Sep 2020 | (1,155) | (1,915) + (1,428) - (1,242) - (946) |
Jun 2020 | (1,080) | (1,242) + (946) - (638) - (470) |
Mar 2020 | (1,108) | (638) + (470) |
Dec 2019 | (1,037) | (2,406) + (1,684) - (1,800) - (1,253) |
Sep 2019 | (1,039) | (1,800) + (1,253) - (1,183) - (831) |
Jun 2019 | (996) | (1,183) + (831) - (605) - (413) |
Mar 2019 | (1,018) | (605) + (413) |
Dec 2018 | (936) | (2,266) + (1,438) - (1,707) - (1,061) |
Sep 2018 | (956) | (1,707) + (1,061) - (1,110) - (702) |
Jun 2018 | (894) | (1,110) + (702) - (570) - (348) |
Mar 2018 | (918) | (570) + (348) |
Dec 2017 | 1,781 | (2,155) + 1,341 - (1,597) - (998) |
Sep 2017 | (881) | (1,597) + (998) - (1,052) - (662) |
Jun 2017 | (843) | (1,052) + (662) - (542) - (329) |
Mar 2017 | (871) | (542) + (329) |
Dec 2016 | (819) | (2,031) + (1,216) - (1,523) - (905) |
Sep 2016 | (834) | (1,523) + (905) - (995) - (599) |
Jun 2016 | (787) | (995) + (599) - (510) - (297) |
Mar 2016 | (807) | (510) + (297) |
Dec 2015 | (768) | (1,937) + (1,130) - (1,459) - (840) |
Sep 2015 | (789) | (1,459) + (840) - (955) - (555) |
Jun 2015 | (734) | (955) + (555) - (497) - (279) |
Mar 2015 | (776) | (497) + (279) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.