Consolidated Edison annual Indirect Co2E Emissions - Location-Based Scope 2 from 2009 to 2021 (in kilotonnes)
1,000 Kt
Indirect Co2E Emissions - Location-Based Scope 2 for the twelve months ending 31 December 2021
Consolidated Edison Indirect Co2E Emissions - Location-Based Scope 2 for 12M ended Dec'21 increased to 1,000 Kt (+80/+8.7% y-o-y). Year-over-year, it increased to 1,000 Kt (+80/+8.7% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (13 data points have been found in 1 reports from 2009 to 2021)
Date | Indirect Co2E Emissions - Location-Based Scope 2 for 12M ( Kt) | Indirect Co2E Emissions - Location-Based Scope 2 as reported |
---|---|---|
Dec 2021 | 1,000 | 1 |
Dec 2020 | 920 | 0.92 |
Dec 2019 | 1,160 | 1.2 |
Dec 2018 | 1,240 | 1.2 |
Dec 2017 | 1,350 | 1.4 |
Dec 2016 | 1,320 | 1.3 |
Dec 2015 | 1,320 | 1.3 |
Dec 2014 | 1,090 | 1.1 |
Dec 2013 | 1,190 | 1.2 |
Dec 2012 | 1,110 | 1.1 |
Dec 2011 | 1,510 | 1.5 |
Dec 2010 | 1,370 | 1.4 |
Dec 2009 | 1,420 | 1.4 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.