Consolidated Edison annual Direct CO2e Emissions from 2005 to 2021 (in kilotonnes)
2,786 Kt
Direct CO2e Emissions for the twelve months ending 31 December 2021
Consolidated Edison Direct CO2e Emissions for 12M ended Dec'21 increased to 2,786 Kt (+45/+1.6% y-o-y). Year-over-year, it was up at 2,786 Kt (+45/+1.6% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (17 data points have been found in 2 reports from 2005 to 2021)
Date | Direct CO2e Emissions for 12M ( Kt) | Direct CO2e Emissions as reported |
---|---|---|
Dec 2021 | 2,786 | 60 + 216 + 2,510 |
Dec 2020 | 2,741 | 65 + 230 + 2,446 |
Dec 2019 | 2,907 | 83 + 239 + 2,585 |
Dec 2018 | 3,068 | 75 + 250 + 2,743 |
Dec 2017 | 3,015 | 83 + 259 + 2,673 |
Dec 2016 | 3,093 | 107 + 267 + 2,719 |
Dec 2015 | 3,184 | 132 + 276 + 2,776 |
Dec 2014 | 3,204 | 164 + 283 + 2,757 |
Dec 2013 | 3,362 | 171 + 293 + 2,898 |
Dec 2012 | 3,307 | 179 + 346 + 2,782 |
Dec 2011 | 3,381 | 184 + 368 + 2,829 |
Dec 2010 | 3,922 | 247 + 373 + 3,302 |
Dec 2009 | 3,796 | 416 + 376 + 3,004 |
Dec 2008 | 4,196 | 615 + 385 + 3,196 |
Dec 2007 | 4,810 | 999 + 392 + 3,419 |
Dec 2006 | 4,936 | 1,418 + 397 + 3,121 |
Dec 2005 | 5,939 | 3,591 + 404 + 1,944 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.