Colgate-Palmolive quarterly Revenue from 2014 to 2021 (in million USD)
4,403 USDm
Revenue for the three months ending 31 December 2021
Colgate-Palmolive Revenue for 3M ended Dec'21 declined marginally to 4,403 USDm (-11 /-0.2% q-o-q). Year-over-year, it increased to 4,403 USDm (+79/+1.8% y-o-y). The growth rate declined vs. the previous periods (CAGR +2.8% since 4Q'16).Full time series as generated by EXERICA AI (32 data points have been found in 28 reports from 2014 to 2021)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Dec 2021 | 4,403 | 17,421 - (13,018) |
Sep 2021 | 4,414 | 13,018 - (8,604) |
Jun 2021 | 4,260 | 8,604 - (4,344) |
Mar 2021 | 4,344 | 4,344 |
Dec 2020 | 4,324 | 16,471 - (12,147) |
Sep 2020 | 4,153 | 12,147 - (7,994) |
Jun 2020 | 3,897 | 7,994 - (4,097) |
Mar 2020 | 4,097 | 4,097 |
Dec 2019 | 4,015 | 15,693 - (11,678) |
Sep 2019 | 3,928 | 11,678 - (7,750) |
Jun 2019 | 3,866 | 7,750 - (3,884) |
Mar 2019 | 3,884 | 3,884 |
Dec 2018 | 3,811 | 15,544 - (11,733) |
Sep 2018 | 3,845 | 11,733 - (7,888) |
Jun 2018 | 3,886 | 7,888 - (4,002) |
Mar 2018 | 4,002 | 4,002 |
Dec 2017 | 3,892 | 15,454 - (11,562) |
Sep 2017 | 3,974 | 11,562 - (7,588) |
Jun 2017 | 3,826 | 7,588 - (3,762) |
Mar 2017 | 3,762 | 3,762 |
Dec 2016 | 3,721 | 15,195 - (11,474) |
Sep 2016 | 3,867 | 11,474 - (7,607) |
Jun 2016 | 3,845 | 7,607 - (3,762) |
Mar 2016 | 3,762 | 3,762 |
Dec 2015 | 3,899 | 16,034 - (12,135) |
Sep 2015 | 3,999 | 12,135 - (8,136) |
Jun 2015 | 4,066 | 8,136 - (4,070) |
Mar 2015 | 4,070 | 4,070 |
Dec 2014 | 4,221 | 17,277 - (13,056) |
Sep 2014 | 4,379 | 13,056 - (8,677) |
Jun 2014 | 4,352 | 8,677 - (4,325) |
Mar 2014 | 4,325 | 4,325 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.