Colgate-Palmolive quarterly Operating Expenses from 2014 to 2021 (in million USD)
(2,194) USDm
Operating Expenses for the three months ending 31 December 2021
Colgate-Palmolive Operating Expenses for 3M ended Dec'21 surged to (2,194) USDm (-538/+32% q-o-q). Year-over-year, it spiked to (2,194) USDm (-520/+31% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +9.2% since 4Q'16).Full time series as generated by EXERICA AI (32 data points have been found in 28 reports from 2014 to 2021)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (2,194) | 40 + 4,809 - (6,407) - (571) - (65) |
Sep 2021 | (1,656) | 20 + 3,173 - (40) - (4,809) |
Jun 2021 | (1,560) | 28 + 1,605 - (20) - (3,173) |
Mar 2021 | (1,633) | - 28 - 1,605 |
Dec 2020 | (1,674) | 72 + 4,386 - (6,019) - 0 - (113) |
Sep 2020 | (1,522) | 68 + 2,868 - (72) - (4,386) |
Jun 2020 | (1,423) | 40 + 1,473 - (68) - (2,868) |
Mar 2020 | (1,513) | - 40 - 1,473 |
Dec 2019 | (1,483) | 4,163 + 125 - (5,575) - (196) |
Sep 2019 | (1,460) | 2,734 + 94 - (4,163) - (125) |
Jun 2019 | (1,420) | 1,365 + 43 - (2,734) - (94) |
Mar 2019 | (1,408) | - 1,365 - 43 |
Dec 2018 | (1,362) | 114 + 4,061 - (5,389) - (148) |
Sep 2018 | (1,395) | 2,692 + 88 - (114) - (4,061) |
Jun 2018 | (1,355) | 33 + 1,392 - (2,692) - (88) |
Mar 2018 | (1,425) | - 33 - 1,392 |
Dec 2017 | (1,368) | 150 + 4,055 - (5,400) - (173) |
Sep 2017 | (1,426) | 2,645 + 134 - (150) - (4,055) |
Jun 2017 | (1,422) | 21 + 1,336 - (2,645) - (134) |
Mar 2017 | (1,357) | - 21 - 1,336 |
Dec 2016 | (1,292) | (2) + 3,996 - (5,249) - (37) - 0 |
Sep 2016 | (1,253) | 2,674 + 67 - 2 - (3,996) |
Jun 2016 | (1,360) | 1,354 + 27 - (2,674) - (67) |
Mar 2016 | (1,381) | - 1,354 - 27 |
Dec 2015 | (2,432) | 4,178 - 0 - (5,464) - (62) - (1,084) |
Sep 2015 | (1,211) | 136 + 2,831 + 0 - (4,178) |
Jun 2015 | (1,435) | 82 + 1,450 - (136) - (2,831) |
Mar 2015 | (1,532) | - 82 - 1,450 |
Dec 2014 | (1,480) | 4,548 + 524 + 0 - (5,982) - (570) |
Sep 2014 | (1,610) | 3,051 + 411 - (4,548) - (524) |
Jun 2014 | (1,572) | 1,544 + 346 - (3,051) - (411) |
Mar 2014 | (1,890) | - 1,544 - 346 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.