Cleveland-Cliffs quarterly Revenue from 2014 to 2023 (in million USD)
5,984 USDm
Revenue for the three months ending 30 June 2023
Cleveland-Cliffs Revenue for 3M ended Jun'23 increased to 5,984 USDm (+689/+13% q-o-q). Year-over-year, it decreased to 5,984 USDm (-353 /-5.6% y-o-y). The parameter has been fairly volatile.Full time series as generated by EXERICA AI (38 data points have been found in 34 reports from 2014 to 2023)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Jun 2023 | 5,984 | 11,279 - 5,295 |
Mar 2023 | 5,295 | 5,295 |
Dec 2022 | 5,044 | 22,989 - 17,945 |
Sep 2022 | 5,653 | 17,945 - 12,292 |
Jun 2022 | 6,337 | 12,292 - 5,955 |
Mar 2022 | 5,955 | 5,955 |
Dec 2021 | 5,346 | 20,444 - 15,098 |
Sep 2021 | 6,004 | 15,098 - 9,094 |
Jun 2021 | 5,045 | 9,094 - 4,049 |
Mar 2021 | 4,049 | 4,049 |
Dec 2020 | 2,256 | 5,354 - 3,098 |
Sep 2020 | 1,646 | 3,098 - 1,452 |
Jun 2020 | 1,093 | 1,452 - 359 |
Mar 2020 | 359 | 359 |
Dec 2019 | 534 | 1,990 - 1,456 |
Sep 2019 | 556 | 1,456 - 900 |
Jun 2019 | 743 | 900 - 157 |
Mar 2019 | 157 | 157 |
Dec 2018 | 696 | 2,332 - 1,636 |
Sep 2018 | 742 | 1,636 - 894 |
Jun 2018 | 714 | 894 - 180 |
Mar 2018 | 180 | 180 |
Dec 2017 | 512 | 1,866 - 1,354 |
Sep 2017 | 597 | 1,354 - 758 |
Jun 2017 | 296 | 758 - 462 |
Mar 2017 | 462 | 462 |
Dec 2016 | 754 | 2,109 - 1,355 |
Sep 2016 | 553 | 1,355 - 802 |
Jun 2016 | 496 | 802 - 306 |
Mar 2016 | 306 | 306 |
Dec 2015 | 476 | 2,013 - 1,537 |
Sep 2015 | 593 | 1,537 - 944 |
Jun 2015 | 498 | 944 - 446 |
Mar 2015 | 446 | 446 |
Dec 2014 | 1,030 | 3,373 - 2,343 |
Sep 2014 | 980 | 2,343 - 1,363 |
Jun 2014 | 748 | 1,363 - 616 |
Mar 2014 | 616 | 616 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.