Cleveland-Cliffs quarterly Operating Expenses from 2014 to 2021 (in million USD)
(3,978) USDm
Operating Expenses for the three months ending 30 June 2021
Cleveland-Cliffs Operating Expenses for 3M ended Jun'21 grew to (3,978) USDm (-106/+2.7% q-o-q). Year-over-year, it took off to (3,978) USDm (-2,677/+206% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +149% since 2Q'16).Full time series as generated by EXERICA AI (30 data points have been found in 26 reports from 2014 to 2021)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Jun 2021 | (3,978) | (7,850) - 3,872 |
Mar 2021 | (3,872) | (3,872) |
Dec 2020 | (2,149) | (5,496) - 3,347 |
Sep 2020 | (1,608) | (3,347) - 1,739 |
Jun 2020 | (1,301) | (1,739) - 438 |
Mar 2020 | (438) | (438) |
Dec 2019 | (453) | (1,561) - 1,108 |
Sep 2019 | (434) | (1,108) - 674 |
Jun 2019 | (516) | (674) - 158 |
Mar 2019 | (158) | (158) |
Dec 2018 | (58) | (136) - 79 |
Sep 2018 | (28) | (79) - 51 |
Jun 2018 | (26) | (51) - 25 |
Mar 2018 | (25) | (25) |
Dec 2017 | (3.2) | (77) - 74 |
Sep 2017 | (29) | (74) - 45 |
Jun 2017 | (29) | (45) - 16 |
Mar 2017 | (16) | (16) |
Dec 2016 | (50) | (149) - 99 |
Sep 2016 | (51) | (99) - 48 |
Jun 2016 | (17) | (48) - 31 |
Mar 2016 | (31) | (31) |
Dec 2015 | (19) | (85) - 66 |
Sep 2015 | (26) | (66) - 41 |
Jun 2015 | (32) | (41) - 8.9 |
Mar 2015 | (8.9) | (8.9) |
Dec 2014 | (262) | (756) - 494 |
Sep 2014 | (399) | (494) - 95 |
Jun 2014 | (44) | (95) - 51 |
Mar 2014 | (51) | (51) |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.