Cleveland-Cliffs quarterly Operating Expenses from 2014 to 2023 (in million USD)
(161) USDm
Operating Expenses for the three months ending 30 June 2023
Cleveland-Cliffs Operating Expenses for 3M ended Jun'23 grew to (161) USDm (-31/+24% q-o-q). Year-over-year, it increased to (161) USDm (-20/+14% y-o-y). The growth has slowed compared to the trend since 2Q'16 (CAGR +33%).Full time series as generated by EXERICA AI (38 data points have been found in 34 reports from 2014 to 2023)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Jun 2023 | (161) | 452 + 11,279 + (10,536) - (31) - 5,295 - (5,196) |
Mar 2023 | (130) | (31) + 5,295 + (5,196) |
Dec 2022 | (122) | 1,939 + 22,989 + (20,471) - 2,121 - 17,945 - (15,367) |
Sep 2022 | (161) | 2,121 + 17,945 + (15,367) - 1,934 - 12,292 - (10,062) |
Jun 2022 | (141) | 1,934 + 12,292 + (10,062) - 1,094 - 5,955 - (4,706) |
Mar 2022 | (155) | 1,094 + 5,955 + (4,706) |
Dec 2021 | (155) | 4,012 + 20,444 + (15,910) - 2,893 - 15,098 - (11,838) |
Sep 2021 | (126) | 2,893 + 15,098 + (11,838) - 1,244 - 9,094 - (7,609) |
Jun 2021 | (130) | 1,244 + 9,094 + (7,609) - 177 - 4,049 - (3,761) |
Mar 2021 | (111) | 177 + 4,049 + (3,761) |
Dec 2020 | (136) | (142) + 5,354 + (5,102) - (249) - 3,098 - (3,089) |
Sep 2020 | (83) | (249) + 3,098 + (3,089) - (287) - 1,452 - (1,564) |
Jun 2020 | (93) | (287) + 1,452 + (1,564) - (79) - 359 - (356) |
Mar 2020 | (82) | (79) + 359 + (356) |
Dec 2019 | (46) | 429 + 1,990 + (1,414) - 348 - 1,456 - (1,007) |
Sep 2019 | (33) | 348 + 1,456 + (1,007) - 226 - 900 - (606) |
Jun 2019 | (36) | 226 + 900 + (606) - (0.8) - 157 - (126) |
Mar 2019 | (32) | (0.8) + 157 + (126) |
Dec 2018 | (39) | 673 + 2,332 + (1,523) - 510 - 1,636 - (1,029) |
Sep 2018 | (36) | 510 + 1,636 + (1,029) - 285 - 894 - (548) |
Jun 2018 | (30) | 285 + 894 + (548) - 30 - 180 - (119) |
Mar 2018 | (31) | 30 + 180 + (119) |
Dec 2017 | (3.2) | 390 + 1,866 + (1,398) - 277 - 1,354 - (1,003) |
Sep 2017 | (29) | 277 + 1,354 + (1,003) - 149 - 758 - (564) |
Jun 2017 | (29) | 149 + 758 + (564) - 80 - 462 - (365) |
Mar 2017 | (16) | 80 + 462 + (365) |
Dec 2016 | (50) | 241 + 2,109 + (1,720) - 109 - 1,355 - (1,147) |
Sep 2016 | (51) | 109 + 1,355 + (1,147) - 74 - 802 - (679) |
Jun 2016 | (17) | 74 + 802 + (679) - (0.3) - 306 - (275) |
Mar 2016 | (31) | (0.3) + 306 + (275) |
Dec 2015 | (19) | 151 + 2,013 + (1,777) - 127 - 1,537 - (1,344) |
Sep 2015 | (26) | 127 + 1,537 + (1,344) - 98 - 944 - (806) |
Jun 2015 | (32) | 98 + 944 + (806) - 72 - 446 - (365) |
Mar 2015 | (8.9) | 72 + 446 + (365) |
Dec 2014 | (262) | 130 + 3,373 + (2,488) - 136 - 2,343 - (1,713) |
Sep 2014 | (399) | 136 + 2,343 + (1,713) - 279 - 1,363 - (990) |
Jun 2014 | (44) | 279 + 1,363 + (990) - 139 - 616 - (426) |
Mar 2014 | (51) | 139 + 616 + (426) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.