China Steel quarterly Revenue from 2015 to 2021 (in thousand TWD)
97,821,598 TWDth
Revenue for the three months ending 31 March 2021
China Steel Revenue for 3M ended Mar'21 increased to 97,821,598 TWDth (+10,215,629/+12% q-o-q). Year-over-year, it took off to 97,821,598 TWDth (+19,902,721/+26% y-o-y). This is a higher growth rate than over the period since 1Q'16 (+7.1% CAGR).Full time series as generated by EXERICA AI (25 data points have been found in 21 reports from 2015 to 2021)
Date | Revenue for 3M ( TWDth) | Revenue as reported |
---|---|---|
Mar 2021 | 97,821,598 | 97,821,598 |
Dec 2020 | 87,605,969 | 314,783,301 - (227,177,332) |
Sep 2020 | 76,649,044 | 227,177,332 - (150,528,288) |
Jun 2020 | 72,609,411 | 150,528,288 - (77,918,877) |
Mar 2020 | 77,918,877 | 77,918,877 |
Dec 2019 | 84,435,087 | 366,240,735 - (281,805,648) |
Sep 2019 | 90,695,068 | 281,805,648 - (191,110,580) |
Jun 2019 | 94,880,949 | 191,110,580 - (96,229,631) |
Mar 2019 | 96,229,631 | 96,229,631 |
Dec 2018 | 104,219,368 | 400,665,057 - (296,445,689) |
Sep 2018 | 102,731,612 | 296,445,689 - (193,714,077) |
Jun 2018 | 100,324,415 | 193,714,077 - (93,389,662) |
Mar 2018 | 93,389,662 | 93,389,662 |
Dec 2017 | 90,245,238 | 347,012,002 - (256,766,764) |
Sep 2017 | 88,917,499 | 256,766,764 - (167,849,265) |
Jun 2017 | 84,864,916 | 167,849,265 - (82,984,349) |
Mar 2017 | 82,984,349 | 82,984,349 |
Dec 2016 | 82,171,323 | 293,055,804 - (210,884,481) |
Sep 2016 | 73,593,230 | 210,884,481 - (137,291,251) |
Jun 2016 | 72,332,708 | 137,291,251 - (64,958,543) |
Mar 2016 | 64,958,543 | 64,958,543 |
Dec 2015 | (61,150,591) | 160,909,464 - (222,060,055) |
Sep 2015 | 67,693,680 | 222,060,055 - (154,366,375) |
Jun 2015 | 73,562,673 | 154,366,375 - (80,803,702) |
Mar 2015 | 80,803,702 | 80,803,702 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.