China Shenhua Energy Company quarterly Revenue from 2014 to 2022 (in million CNY)
81,677 CNYm
Revenue for the three months ending 30 June 2022
China Shenhua Energy Company Revenue for 3M ended Jun'22 declined to 81,677 CNYm (-2,225 /-2.7% q-o-q). Year-over-year, it increased to 81,677 CNYm (+5,306/+6.9% y-o-y). The growth has slowed compared to the trend since 2Q'20 (CAGR +15%).Full time series as generated by EXERICA AI (31 data points have been found in 28 reports from 2014 to 2022)
Date | Revenue for 3M ( CNYm) | Revenue as reported |
---|---|---|
Jun 2022 | 81,677 | 165,579 - 83,902 |
Mar 2022 | 83,902 | 83,902 |
Dec 2021 | 102,267 | 335,216 - 232,949 |
Sep 2021 | 88,970 | 232,949 - 143,979 |
Jun 2021 | 76,371 | 143,979 - 67,608 |
Mar 2021 | 67,608 | 67,608 |
Dec 2020 | 67,160 | 233,263 - 166,103 |
Sep 2020 | 61,087 | 166,103 - 105,016 |
Jun 2020 | 53,939 | 105,016 - 51,077 |
Mar 2020 | 51,077 | 51,077 |
Dec 2019 | 64,022 | 241,871 - 177,849 |
Sep 2019 | 61,484 | 177,849 - 116,365 |
Jun 2019 | 59,354 | 116,365 - 57,011 |
Mar 2019 | 57,011 | 57,011 |
Dec 2018 | 70,017 | 264,101 - 194,084 |
Sep 2018 | 66,704 | 194,084 - 127,380 |
Jun 2018 | 64,401 | 127,380 - 62,979 |
Mar 2018 | 62,979 | 62,979 |
Dec 2017 | 66,211 | 248,746 - 182,535 |
Sep 2017 | 62,017 | 182,535 - 120,518 |
Jun 2017 | 59,456 | 120,518 - 61,062 |
Mar 2017 | 61,062 | 61,062 |
Dec 2016 | 58,324 | 183,127 - 124,803 |
Sep 2016 | 46,080 | 124,803 - 78,723 |
Jun 2016 | 39,321 | 78,723 - 39,402 |
Mar 2016 | 39,402 | 39,402 |
Dec 2015 | 42,255 | 177,069 - 134,814 |
Sep 2015 | 44,813 | 134,814 - 90,001 |
Jun 2015 | 48,709 | 90,001 - 41,292 |
Mar 2015 | 41,292 | 41,292 |
Dec 2014 | 62,639 | 253,081 - 190,442 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.