China Molybdenum Company Limited quarterly Operating Expenses from 2020 to 2021 (in CNY)
(39,546,562,180) CNY
Operating Expenses for the three months ending 31 December 2021
China Molybdenum Company Limited Operating Expenses for 3M ended Dec'21 tumbled to (39,546,562,180) CNY (+76,300,584,732 /-65.9% q-o-q). Year-over-year, it grew to (39,546,562,180) CNY (-13,363,494,210/+51% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (8 data points have been found in 4 reports from 2020 to 2021)
Date | Operating Expenses for 3M ( CNY) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (39,546,562,180) | 117,816,999,263 + 1,095,057,460 - (919,076,554) - (157,539,542,349) |
Sep 2021 | (115,847,146,912) | 1,015,684,143 + 919,076,554 - 35,091,653 - (117,816,999,263) |
Jun 2021 | (575,044,445) | 523,991,226 + (35,091,653) - (48,259,875) - (1,015,684,143) |
Mar 2021 | (475,731,351) | 48,259,875 - 523,991,226 |
Dec 2020 | (26,183,067,970) | 78,032,523,011 + 1,323,263,376 - (1,002,847,699) - (104,536,006,658) |
Sep 2020 | (76,283,973,153) | 774,968,508 + 1,002,847,699 - (29,266,349) - (78,032,523,011) |
Jun 2020 | (380,125,791) | 390,755,955 + 29,266,349 - (25,179,587) - (774,968,508) |
Mar 2020 | (365,576,368) | 25,179,587 - 390,755,955 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.