China Coal Energy Company trailing 6-month Revenue from 2015 to 2022 (in thousand CNY)
118,038,729 CNYth
Revenue for the six months ending 30 June 2022
China Coal Energy Company Revenue for 6M ended Jun'22 declined to 118,038,729 CNYth (-10,909,088 /-8.5% h-o-h). Year-over-year, it increased to 118,038,729 CNYth (+15,859,244/+16% y-o-y). The growth has slowed compared to the trend since 2Q'16 (CAGR +24%).Full time series as generated by EXERICA AI (15 data points have been found in 13 reports from 2015 to 2022)
Date | Revenue for 6M ( CNYth) | Revenue as reported |
---|---|---|
Jun 2022 | 118,038,729 | 118,038,729 |
Dec 2021 | 128,947,817 | 231,127,302 - (102,179,485) |
Jun 2021 | 102,179,485 | 102,179,485 |
Dec 2020 | 79,571,495 | 140,964,681 - (61,393,186) |
Jun 2020 | 61,393,186 | 61,393,186 |
Dec 2019 | 68,291,897 | 129,334,706 - (61,042,809) |
Jun 2019 | 61,042,809 | 61,042,809 |
Dec 2018 | 53,822,477 | 104,140,084 - (50,317,607) |
Jun 2018 | 50,317,607 | 50,317,607 |
Dec 2017 | 44,019,275 | 81,123,232 - (37,103,957) |
Jun 2017 | 37,103,957 | 37,103,957 |
Dec 2016 | 34,363,311 | 60,664,109 - (26,300,798) |
Jun 2016 | 26,300,798 | 26,300,798 |
Dec 2015 | 29,524,309 | 59,270,865 - (29,746,556) |
Jun 2015 | 29,746,556 | 29,746,556 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.