Centrica trailing 6-month Revenue from 2014 to 2021 (in million GBP)
7,826 GBPm
Revenue for the six months ending 31 December 2021
Centrica Revenue for 6M ended Dec'21 increased to 7,826 GBPm (+908/+13% h-o-h). Year-over-year, it increased to 7,826 GBPm (+1,909/+32% y-o-y). The growth has slowed compared to the trend since 4Q'19 (CAGR +76%).Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2014 to 2021)
Date | Revenue for 6M ( GBPm) | Revenue as reported |
---|---|---|
Dec 2021 | 7,826 | 14,744 - (6,918) |
Jun 2021 | 6,918 | 6,918 |
Dec 2020 | 5,917 | 12,249 - (6,332) |
Jun 2020 | 6,332 | 6,332 |
Dec 2019 | 1,426 | 12,994 - (11,568) |
Jun 2019 | 11,568 | 11,568 |
Dec 2018 | 11,205 | 23,304 - (12,099) |
Jun 2018 | 12,099 | 12,099 |
Dec 2017 | 13,736 | 28,035 - (14,299) |
Jun 2017 | 14,299 | 14,299 |
Dec 2016 | 13,722 | 27,102 - (13,380) |
Jun 2016 | 13,380 | 13,380 |
Dec 2015 | 12,520 | 27,971 - (15,451) |
Jun 2015 | 15,451 | 15,451 |
Dec 2014 | 13,660 | 29,408 - (15,748) |
Jun 2014 | 15,748 | 15,748 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.