Capgemini trailing 6-month Operating Expenses from 2014 to 2021 (in million EUR)
(1,471) EURm
Operating Expenses for the six months ending 31 December 2021
Capgemini Operating Expenses for 6M ended Dec'21 declined marginally to (1,471) EURm (+11 /-0.7% h-o-h). Year-over-year, it surged to (1,471) EURm (-225/+18% y-o-y). The growth accelerated relative to the long-term trend (+6.7% CAGR) observed since 4Q'14.Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2014 to 2021)
Date | Operating Expenses for 6M ( EURm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (1,471) | 8,711 + (6,417) + 1,839 - (812) - (18,160) - 13,368 |
Jun 2021 | (1,482) | 812 - 8,711 - (6,417) |
Dec 2020 | (1,246) | 7,581 + (5,616) + 1,502 - (577) - (15,848) - 11,712 |
Jun 2020 | (1,388) | 577 - 7,581 - (5,616) |
Dec 2019 | (1,174) | 7,007 + (5,105) + 1,433 - (658) - (14,125) - 10,274 |
Jun 2019 | (1,244) | 658 - 7,007 - (5,105) |
Dec 2018 | (1,120) | 6,467 + (4,747) + 1,251 - (521) - (13,197) - 9,627 |
Jun 2018 | (1,199) | 521 - 6,467 - (4,747) |
Dec 2017 | (1,046) | 6,280 + (4,587) + 1,183 - (538) - (12,525) - 9,141 |
Jun 2017 | (1,155) | 538 - 6,280 - (4,587) |
Dec 2016 | (1,067) | 6,257 + (4,606) + 1,148 - (510) - (12,539) - 9,183 |
Jun 2016 | (1,141) | 510 - 6,257 - (4,606) |
Dec 2015 | (1,102) | 5,608 + (4,208) + 1,022 - (447) - (11,915) - 8,838 |
Jun 2015 | (953) | 447 - 5,608 - (4,208) |
Dec 2014 | (878) | 5,104 + (3,868) + 853 - (354) - (10,573) - 7,960 |
Jun 2014 | (882) | 354 - 5,104 - (3,868) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.