Canon quarterly Operating Expenses from 2014 to 2020 (in million JPY)
(338,081) JPYm
Operating Expenses for the three months ending 31 December 2020
Canon Operating Expenses for 3M ended Dec'20 was up at (338,081) JPYm (-29,697/+10% q-o-q). Year-over-year, it declined to (338,081) JPYm (+32,892 /-8.9% y-o-y). This is a higher rate of decline than over the period since 4Q'17 (-7.9% CAGR).Full time series as generated by EXERICA AI (28 data points have been found in 24 reports from 2014 to 2020)
Date | Operating Expenses for 3M ( JPYm) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (338,081) | 927,240 - (1,265,321) |
Sep 2020 | (308,384) | 618,856 - (927,240) |
Jun 2020 | (293,070) | 325,786 - (618,856) |
Mar 2020 | (325,786) | - 325,786 |
Dec 2019 | (370,973) | 1,064,640 - (1,435,613) |
Sep 2019 | (351,431) | 713,209 - (1,064,640) |
Jun 2019 | (363,280) | 349,929 - (713,209) |
Mar 2019 | (349,929) | - 349,929 |
Dec 2018 | (389,699) | 1,102,903 - (1,492,602) |
Sep 2018 | (358,704) | 744,199 - (1,102,903) |
Jun 2018 | (376,588) | 367,611 - (744,199) |
Mar 2018 | (367,611) | - 367,611 |
Dec 2017 | (469,445) | 1,199,504 - (1,668,949) |
Sep 2017 | (403,710) | 795,794 - (1,199,504) |
Jun 2017 | (401,175) | 394,619 - (795,794) |
Mar 2017 | (394,619) | - 394,619 |
Dec 2016 | (379,939) | 1,065,028 - (1,444,967) |
Sep 2016 | (336,597) | 728,431 - (1,065,028) |
Jun 2016 | (363,772) | 364,659 - (728,431) |
Mar 2016 | (364,659) | - 364,659 |
Dec 2015 | (415,766) | 1,163,408 - (1,579,174) |
Sep 2015 | (391,960) | 771,448 - (1,163,408) |
Jun 2015 | (399,081) | 372,367 - (771,448) |
Mar 2015 | (372,367) | - 372,367 |
Dec 2014 | (416,545) | 1,081,438 - (1,497,983) |
Sep 2014 | (359,634) | 721,804 - (1,081,438) |
Jun 2014 | (372,961) | 348,843 - (721,804) |
Mar 2014 | (348,843) | - 348,843 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.