Borr Drilling Limited quarterly Revenue from 2017 to 2020 (in million USD)
60 USDm
Revenue for the three months ending 31 December 2020
Borr Drilling Limited Revenue for 3M ended Dec'20 grew to 60 USDm (+1/+1.7% q-o-q). Year-over-year, it was down at 60 USDm (-33 /-35.2% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (14 data points have been found in 11 reports from 2017 to 2020)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Dec 2020 | 60 | 308 - (247) |
Sep 2020 | 59 | 247 - (188) |
Dec 2019 | 93 | 334 - (241) |
Sep 2019 | 103 | 241 - (139) |
Jun 2019 | 87 | 139 - (52) |
Mar 2019 | 52 | 52 |
Dec 2018 | 0.000054 | 0.000054 |
Sep 2018 | 103 | 165 - (54) - (62) |
Jun 2018 | 49 | 62 + 165 - (11) - (54) - (167) |
Mar 2018 | 11 | 11 |
Dec 2017 | 0.1 | 0.1 - 0 |
Sep 2017 | 0 | 0 - 0 |
Jun 2017 | 0 | 0 - 0 |
Mar 2017 | 0 | 0 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.