BorgWarner Inc quarterly Revenue from 2015 to 2021 (in million USD)
3,416 USDm
Revenue for the three months ending 30 September 2021
BorgWarner Inc Revenue for 3M ended Sep'21 was down at 3,416 USDm (-342 /-9.1% q-o-q). Year-over-year, it took off to 3,416 USDm (+882/+35% y-o-y). This is a higher growth rate than over the period since 3Q'15 (+8.9% CAGR).Full time series as generated by EXERICA AI (27 data points have been found in 23 reports from 2015 to 2021)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Sep 2021 | 3,416 | 11,183 - (7,767) |
Jun 2021 | 3,758 | 7,767 - (4,009) |
Mar 2021 | 4,009 | 4,009 |
Dec 2020 | 3,926 | 10,165 - (6,239) |
Sep 2020 | 2,534 | 6,239 - (3,705) |
Jun 2020 | 1,426 | 3,705 - (2,279) |
Mar 2020 | 2,279 | 2,279 |
Dec 2019 | 2,559 | 10,168 - (7,609) |
Sep 2019 | 2,492 | 7,609 - (5,117) |
Jun 2019 | 2,551 | 5,117 - (2,566) |
Mar 2019 | 2,566 | 2,566 |
Dec 2018 | 2,574 | 10,530 - (7,956) |
Sep 2018 | 2,478 | 7,956 - (5,478) |
Jun 2018 | 2,694 | 5,478 - (2,784) |
Mar 2018 | 2,784 | 2,784 |
Dec 2017 | 2,586 | 9,799 - (7,213) |
Sep 2017 | 2,416 | 7,213 - (4,797) |
Jun 2017 | 2,390 | 4,797 - (2,407) |
Mar 2017 | 2,407 | 2,407 |
Dec 2016 | 2,259 | 9,071 - (6,812) |
Sep 2016 | 2,214 | 6,812 - (4,598) |
Jun 2016 | 2,329 | 4,598 - (2,269) |
Mar 2016 | 2,269 | 2,269 |
Dec 2015 | 2,123 | 8,023 - (5,900) |
Sep 2015 | 1,884 | 5,900 - (4,016) |
Jun 2015 | 2,032 | 4,016 - (1,984) |
Mar 2015 | 1,984 | 1,984 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.