BLUESCOPE STEEL trailing 6-month Revenue from 2015 to 2020 (in million AUD)
5,831 AUDm
Revenue for the six months ending 31 December 2020
BLUESCOPE STEEL Revenue for 6M ended Dec'20 grew to 5,831 AUDm (+390/+7.2% h-o-h). Year-over-year, it declined marginally to 5,831 AUDm (-51 /-0.9% y-o-y). The rate of decline has slowed compared to the trend since 4Q'18 (CAGR -3.1%).Full time series as generated by EXERICA AI (11 data points have been found in 9 reports from 2015 to 2020)
Date | Revenue for 6M ( AUDm) | Revenue as reported |
---|---|---|
Dec 2020 | 5,831 | 5,831 |
Jun 2020 | 5,442 | 11,324 - (5,883) |
Dec 2019 | 5,883 | 5,883 |
Jun 2019 | 6,159 | 12,573 - (6,414) |
Dec 2018 | 6,414 | 6,414 |
Jun 2018 | 6,064 | 11,526 - (5,463) |
Dec 2017 | 5,463 | 5,463 |
Jun 2017 | 5,437 | 10,552 - (5,115) |
Dec 2016 | 5,115 | 5,115 |
Jun 2016 | 4,649 | 9,088 - (4,439) |
Dec 2015 | 4,439 | 4,439 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.