BLUESCOPE STEEL trailing 6-month Operating Expenses from 2015 to 2020 (in million AUD)
(1,854) AUDm
Operating Expenses for the six months ending 31 December 2020
BLUESCOPE STEEL Operating Expenses for 6M ended Dec'20 was down at (1,854) AUDm (+235 /-11.2% h-o-h). Year-over-year, it was down at (1,854) AUDm (+92 /-4.7% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (11 data points have been found in 9 reports from 2015 to 2020)
Date | Operating Expenses for 6M ( AUDm) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (1,854) | 490 + 13 + (38) + 5,831 + (3,522) + 59 |
Jun 2020 | (2,088) | 256 + (22) + (77) + 11,324 + (6,810) + (125) - (274) - (4.4) - 38 - (5,883) - 3,658 - (28) |
Dec 2019 | (1,946) | 274 + 4.4 + (38) + 5,883 + (3,658) + 28 |
Jun 2019 | (1,282) | 1,308 + (507) + (57) + 12,573 + (7,520) + 0.7 - (824) - (6.3) - 28 - (6,414) - 3,748 - (81) |
Dec 2018 | (1,901) | 824 + 6.3 + (28) + 6,414 + (3,748) + 81 |
Jun 2018 | (1,995) | 1,385 + 441 + (112) + 11,526 + (6,802) + 114 - (488) - (22) - 41 - (5,463) - 3,234 - (66) |
Dec 2017 | (1,788) | 488 + 22 + (41) + 5,463 + (3,234) + 66 |
Jun 2017 | (1,756) | 944 + 15 + (90) + 10,552 + (6,097) + 180 - (483) - (3.3) - 49 - (5,115) - 2,923 - (198) |
Dec 2016 | (1,861) | 483 + 3.3 + (49) + 5,115 + (2,923) + 198 |
Jun 2016 | (817) | 720 + (725) + (104) + 9,088 + (4,807) + (187) - (288) - (32) - 40 - (4,439) - 2,342 - 71 |
Dec 2015 | (1,730) | 288 + 32 + (40) + 4,439 + (2,342) + (71) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.