Banco de Chile quarterly Operating Expenses from 2017 to 2021 (in million CLP)
(227,458) CLPm
Operating Expenses for the three months ending 31 December 2021
Banco de Chile Operating Expenses for 3M ended Dec'21 was up at (227,458) CLPm (-8,992/+4.1% q-o-q). Year-over-year, it was down at (227,458) CLPm (+4,274 /-1.8% y-o-y). The decline accelerated compared to the CAGR of -1.3% since 4Q'19.Full time series as generated by EXERICA AI (20 data points have been found in 16 reports from 2017 to 2021)
Date | Operating Expenses for 3M ( CLPm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (227,458) | (887,764) - (660,306) |
Sep 2021 | (218,466) | (660,306) - (441,840) |
Jun 2021 | (217,366) | (441,840) - (224,474) |
Mar 2021 | (224,474) | (224,474) |
Dec 2020 | (231,732) | (882,331) - (650,599) |
Sep 2020 | (208,773) | (650,599) - (441,826) |
Jun 2020 | (221,533) | (441,826) - (220,293) |
Mar 2020 | (220,293) | (220,293) |
Dec 2019 | (236,701) | (911,004) - (674,303) |
Sep 2019 | (221,780) | (674,303) - (452,523) |
Jun 2019 | (231,699) | (452,523) - (220,824) |
Mar 2019 | (220,824) | (220,824) |
Dec 2018 | (220,257) | (847,724) - (627,467) |
Sep 2018 | (211,588) | (627,467) - (415,879) |
Jun 2018 | (211,632) | (415,879) - (204,247) |
Mar 2018 | (204,247) | (204,247) |
Dec 2017 | (202,540) | (789,298) - (586,758) |
Sep 2017 | (197,163) | (586,758) - (389,595) |
Jun 2017 | (197,402) | (389,595) - (192,193) |
Mar 2017 | (192,193) | (192,193) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.