Banco Santander-Chile quarterly Operating Expenses from 2017 to 2021 (in million CLP)
(236,281) CLPm
Operating Expenses for the three months ending 31 December 2021
Banco Santander-Chile Operating Expenses for 3M ended Dec'21 was up at (236,281) CLPm (-9,990/+4.4% y-o-y). Year-over-year, it grew to (236,281) CLPm (-9,990/+4.4% y-o-y). The growth rate declined vs. the previous periods (CAGR +5.8% since 4Q'17).Full time series as generated by EXERICA AI (17 data points have been found in 14 reports from 2017 to 2021)
Date | Operating Expenses for 3M ( CLPm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (236,281) | (916,918) - 680,637 |
Dec 2020 | (226,291) | (860,992) - 634,701 |
Sep 2020 | (202,449) | (634,701) - 432,252 |
Jun 2020 | (219,385) | (432,252) - 212,867 |
Mar 2020 | (212,867) | (212,867) |
Dec 2019 | (213,188) | (813,608) - 600,420 |
Sep 2019 | (197,937) | (600,420) - 402,483 |
Jun 2019 | (208,262) | (402,483) - 194,221 |
Mar 2019 | (194,221) | (194,221) |
Dec 2018 | (196,897) | (767,712) - 570,815 |
Sep 2018 | (194,042) | (570,815) - 376,773 |
Jun 2018 | (195,962) | (376,773) - 180,811 |
Mar 2018 | (180,811) | (180,811) |
Dec 2017 | (178,386) | (778,950) - 600,564 |
Sep 2017 | (202,926) | (600,564) - 397,638 |
Jun 2017 | (209,857) | (397,638) - 187,781 |
Mar 2017 | (187,781) | (187,781) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.