BHP trailing 6-month Revenue from 2014 to 2022 (in million USD)
34,571 USDm
Revenue for the six months ending 30 June 2022
BHP Revenue for 6M ended Jun'22 was up at 34,571 USDm (+4,044/+13% h-o-h). Year-over-year, it grew to 34,571 USDm (+1,694/+5.2% y-o-y). The growth rate declined vs. the previous periods (CAGR +12% since 2Q'16).Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2014 to 2022)
Date | Revenue for 6M ( USDm) | Revenue as reported |
---|---|---|
Jun 2022 | 34,571 | 65,098 - (30,527) |
Dec 2021 | 30,527 | 30,527 |
Jun 2021 | 32,877 | 56,921 - (24,044) |
Dec 2020 | 24,044 | 24,044 |
Jun 2020 | 20,637 | 42,931 - (22,294) |
Dec 2019 | 22,294 | 22,294 |
Jun 2019 | 23,546 | 44,288 - (20,742) |
Dec 2018 | 20,742 | 20,742 |
Jun 2018 | 22,603 | 43,129 - (20,526) |
Dec 2017 | 20,526 | 20,526 |
Jun 2017 | 17,339 | 36,135 - (18,796) |
Dec 2016 | 18,796 | 18,796 |
Jun 2016 | 15,200 | 30,912 - (15,712) |
Dec 2015 | 15,712 | 15,712 |
Jun 2015 | 19,776 | 44,636 - (24,860) |
Dec 2014 | 24,860 | 24,860 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.