B2Gold Corp quarterly Operating Expenses from 2018 to 2021 (in thousand USD)
(14,702) USDth
Operating Expenses for the three months ending 31 December 2021
B2Gold Corp Operating Expenses for 3M ended Dec'21 declined to (14,702) USDth (+5,840 /-28.4% q-o-q). Year-over-year, it was down at (14,702) USDth (+14,910 /-50.4% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (16 data points have been found in 12 reports from 2018 to 2021)
Date | Operating Expenses for 3M ( USDth) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (14,702) | 520,801 + 714,633 + 17,543 - (477,239) - (13,198) - (768,552) |
Sep 2021 | (20,542) | 285,634 + 477,239 + 13,198 - (258,763) - (9,347) - (520,801) |
Jun 2021 | (23,911) | 157,417 + 258,763 + 9,347 - (150,176) - (5,066) - (285,634) |
Mar 2021 | (12,307) | 150,176 + 5,066 - 157,417 |
Dec 2020 | (29,612) | 702,174 + 1,052,934 + 22,167 - (817,778) - (13,512) - (958,287) |
Sep 2020 | 144,416 | 430,535 + 817,778 + 13,512 - (390,846) - (2,635) - (702,174) |
Jun 2020 | (22,950) | 192,399 + 390,846 + 2,635 - (179,425) - (6,400) - (430,535) |
Mar 2020 | (19,374) | 179,425 + 6,400 - 192,399 |
Dec 2019 | 110,266 | 322,173 + 508,008 + 1,114 - (268,341) - 0 - (450,460) |
Sep 2019 | (16,620) | 189,927 + 268,341 + 0 - (152,715) - 0 - (322,173) |
Jun 2019 | (18,795) | 92,560 + 152,715 + 0 - (74,143) - 0 - (189,927) |
Mar 2019 | (18,417) | 74,143 + 0 - 92,560 |
Dec 2018 | (32,470) | 308,284 + 286,114 + 0 - (246,147) - (380,721) |
Sep 2018 | (17,097) | 216,313 + 246,147 - (171,273) - (308,284) |
Jun 2018 | (8,958) | 119,580 + 171,273 - (83,498) - (216,313) |
Mar 2018 | (36,082) | 83,498 - 119,580 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.