Aselsan Elektronik quarterly Revenue from 2015 to 2021 (in thousand TRY)
3,173,135 TRYth
Revenue for the three months ending 31 March 2021
Aselsan Elektronik Revenue for 3M ended Mar'21 tumbled to 3,173,135 TRYth (-4,508,652 /-58.7% q-o-q). Year-over-year, it was up at 3,173,135 TRYth (+577,868/+22% y-o-y). The growth has slowed compared to the trend since 1Q'16 (CAGR +31%).Full time series as generated by EXERICA AI (23 data points have been found in 20 reports from 2015 to 2021)
Date | Revenue for 3M ( TRYth) | Revenue as reported |
---|---|---|
Mar 2021 | 3,173,135 | 3,173,135 |
Dec 2020 | 7,681,787 | 16,104,455 - (8,422,668) |
Sep 2020 | 3,192,009 | 8,422,668 - (5,230,659) |
Jun 2020 | 2,635,392 | 5,230,659 - (2,595,267) |
Mar 2020 | 2,595,267 | 2,595,267 |
Dec 2019 | 5,364,878 | 13,012,551 - (7,647,673) |
Sep 2019 | 3,023,258 | 7,647,673 - (4,624,415) |
Jun 2019 | 2,626,316 | 4,624,415 - (1,998,099) |
Mar 2019 | 1,998,099 | 1,998,099 |
Dec 2018 | 3,794,576 | 9,008,516 - (5,213,940) |
Sep 2018 | 1,934,164 | 5,213,940 - (3,279,776) |
Jun 2018 | 1,914,577 | 3,279,776 - (1,365,199) |
Mar 2018 | 1,365,199 | 1,365,199 |
Dec 2017 | 1,961,079 | 5,412,253 - (3,451,174) |
Sep 2017 | 1,239,435 | 3,451,174 - (2,211,739) |
Jun 2017 | 1,137,670 | 2,211,739 - (1,074,069) |
Mar 2017 | 1,074,069 | 1,074,069 |
Dec 2016 | 1,618,362 | 3,768,116 - (2,149,754) |
Sep 2016 | 734,934 | 2,149,754 - (1,414,820) |
Jun 2016 | 780,977 | 1,414,820 - (633,843) |
Mar 2016 | 633,843 | 633,843 |
Dec 2015 | 932,566 | 2,780,430 - (1,847,864) |
Sep 2015 | 536,450 | 1,847,864 - (1,311,414) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.