Arista Networks quarterly Revenue from 2018 to 2023 (in thousand USD)
1,458,924 USDth
Revenue for the three months ending 30 June 2023
Arista Networks Revenue for 3M ended Jun'23 increased to 1,458,924 USDth (+107,573/+8% q-o-q). Year-over-year, it skyrocketed to 1,458,924 USDth (+407,033/+39% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +19% since 2Q'18).Full time series as generated by EXERICA AI (22 data points have been found in 18 reports from 2018 to 2023)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Jun 2023 | 1,458,924 | 2,810,275 - 1,351,351 |
Mar 2023 | 1,351,351 | 1,351,351 |
Dec 2022 | 1,275,552 | 4,381,310 - 3,105,758 |
Sep 2022 | 1,176,801 | 3,105,758 - 1,928,957 |
Jun 2022 | 1,051,891 | 1,928,957 - 877,066 |
Mar 2022 | 877,066 | 877,066 |
Dec 2021 | 824,459 | 2,948,037 - 2,123,578 |
Sep 2021 | 748,697 | 2,123,578 - 1,374,881 |
Jun 2021 | 707,319 | 1,374,881 - 667,562 |
Mar 2021 | 667,562 | 667,562 |
Dec 2020 | 648,482 | 2,317,512 - 1,669,030 |
Sep 2020 | 605,431 | 1,669,030 - 1,063,599 |
Jun 2020 | 540,570 | 1,063,599 - 523,029 |
Mar 2020 | 523,029 | 523,029 |
Dec 2019 | 552,546 | 2,410,706 - 1,858,160 |
Sep 2019 | 654,415 | 1,858,160 - 1,203,745 |
Jun 2019 | 608,321 | 1,203,745 - 595,424 |
Mar 2019 | 595,424 | 595,424 |
Dec 2018 | 595,726 | 2,151,369 - 1,555,643 |
Sep 2018 | 563,309 | 1,555,643 - 992,334 |
Jun 2018 | 519,845 | 992,334 - 472,489 |
Mar 2018 | 472,489 | 472,489 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.