Arista Networks quarterly Operating Expenses from 2016 to 2021 (in thousand USD)
(218,980) USDth
Operating Expenses for the three months ending 31 March 2021
Arista Networks Operating Expenses for 3M ended Mar'21 declined marginally to (218,980) USDth (+966 /-0.4% q-o-q). Year-over-year, it grew to (218,980) USDth (-30,391/+16% y-o-y). The growth accelerated relative to the long-term trend (+13% CAGR) observed since 1Q'16.Full time series as generated by EXERICA AI (21 data points have been found in 17 reports from 2016 to 2021)
Date | Operating Expenses for 3M ( USDth) | Operating Expenses as reported |
---|---|---|
Mar 2021 | (218,980) | - 218,980 |
Dec 2020 | (219,946) | 562,256 - (782,202) |
Sep 2020 | (196,567) | 365,689 - (562,256) |
Jun 2020 | (177,100) | 188,589 - (365,689) |
Mar 2020 | (188,589) | - 188,589 |
Dec 2019 | (180,314) | 558,250 - (738,564) |
Sep 2019 | (188,668) | 369,582 - (558,250) |
Jun 2019 | (183,354) | 186,228 - (369,582) |
Mar 2019 | (186,228) | - 186,228 |
Dec 2018 | (181,350) | 918,680 - (1,100,030) |
Sep 2018 | (180,813) | 737,867 - (918,680) |
Jun 2018 | (573,686) | 164,181 - (737,867) |
Mar 2018 | (164,181) | - 164,181 |
Dec 2017 | (167,777) | 423,720 - (591,497) |
Sep 2017 | (139,785) | 283,935 - (423,720) |
Jun 2017 | (143,143) | 140,792 - (283,935) |
Mar 2017 | (140,792) | - 140,792 |
Dec 2016 | (132,660) | 347,047 - (479,707) |
Sep 2016 | (123,399) | 223,648 - (347,047) |
Jun 2016 | (118,293) | 105,355 - (223,648) |
Mar 2016 | (105,355) | - 105,355 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.