AptarGroup quarterly Operating Expenses from 2015 to 2022 (in thousand USD)
(190,407) USDth
Operating Expenses for the three months ending 31 December 2022
AptarGroup Operating Expenses for 3M ended Dec'22 decreased to (190,407) USDth (+4,892 /-2.5% q-o-q). Year-over-year, it decreased to (190,407) USDth (+14,457 /-7.1% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (32 data points have been found in 28 reports from 2015 to 2022)
Date | Operating Expenses for 3M ( USDth) | Operating Expenses as reported |
---|---|---|
Dec 2022 | (190,407) | 544,262 + 233,706 + 6,597 - (416,351) - (174,818) - (2,989) |
Sep 2022 | (195,299) | 416,351 + 174,818 + 2,989 - (280,923) - (719) - (117,217) |
Jun 2022 | (194,362) | 280,923 + 719 + 117,217 - (291) - (145,541) - (58,665) |
Mar 2022 | (204,497) | 291 + 145,541 + 58,665 |
Dec 2021 | (204,864) | 551,242 + 234,853 + 23,240 - (411,192) - (174,508) - (18,771) |
Sep 2021 | (205,434) | 411,192 + 174,508 + 18,771 - (275,261) - (8,548) - (115,228) |
Jun 2021 | (203,579) | 275,261 + 8,548 + 115,228 - (3,672) - (134,348) - (57,438) |
Mar 2021 | (195,458) | 3,672 + 134,348 + 57,438 |
Dec 2020 | (197,615) | 500,229 + 220,300 + 26,492 - (15,585) - (162,414) - (371,407) |
Sep 2020 | (180,444) | 15,585 + 162,414 + 371,407 - (12,170) - (249,557) - (107,235) |
Jun 2020 | (187,125) | 12,170 + 249,557 + 107,235 - (126,192) - (4,839) - (50,806) |
Mar 2020 | (181,837) | 126,192 + 4,839 + 50,806 |
Dec 2019 | (161,255) | 20,472 + 194,552 + 454,617 - (17,286) - (144,574) - (346,526) |
Sep 2019 | (166,796) | 17,286 + 144,574 + 346,526 - (95,356) - (234,967) - (11,267) |
Jun 2019 | (163,356) | 95,356 + 234,967 + 11,267 - (9,530) - (121,215) - (47,489) |
Mar 2019 | (178,234) | 9,530 + 121,215 + 47,489 |
Dec 2018 | (171,250) | 429,955 + 63,829 + 171,747 - (48,002) - (123,133) - (323,146) |
Sep 2018 | (169,283) | 48,002 + 123,133 + 323,146 - (219,572) - (81,276) - (24,150) |
Jun 2018 | (165,426) | 219,572 + 81,276 + 24,150 - (5,936) - (41,175) - (112,461) |
Mar 2018 | (159,572) | 5,936 + 41,175 + 112,461 |
Dec 2017 | (135,792) | 153,094 + 2,208 + 387,424 - 0 - (292,274) - (114,660) |
Sep 2017 | (135,623) | 0 + 292,274 + 114,660 - 0 - (74,573) - (196,738) |
Jun 2017 | (132,698) | 0 + 74,573 + 196,738 - 0 - (101,282) - (37,331) |
Mar 2017 | (138,613) | 0 + 101,282 + 37,331 |
Dec 2016 | (120,579) | 367,562 + 0 + 154,802 - (285,841) - (115,944) |
Sep 2016 | (126,362) | 285,841 + 115,944 - (76,277) - (199,146) |
Jun 2016 | (136,521) | 76,277 + 199,146 - (35,887) - (103,015) |
Mar 2016 | (138,902) | 35,887 + 103,015 |
Dec 2015 | (119,821) | 138,893 + 351,461 - (266,869) - (103,664) |
Sep 2015 | (116,809) | 266,869 + 103,664 - (185,499) - (68,225) |
Jun 2015 | (123,477) | 185,499 + 68,225 - (96,187) - (34,060) |
Mar 2015 | (130,247) | 96,187 + 34,060 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.