Antero Resources Corporation quarterly Revenue from 2015 to 2020 (in USD)
484,911 USD
Revenue for the three months ending 30 June 2020
Antero Resources Corporation Revenue for 3M ended Jun'20 tumbled to 484,911 USD (-832,194 /-63.2% q-o-q). Year-over-year, it plunged to 484,911 USD (-814,753 /-62.7% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (22 data points have been found in 18 reports from 2015 to 2020)
Date | Revenue for 3M ( USD) | Revenue as reported |
---|---|---|
Jun 2020 | 484,911 | 1,802,016 - (1,317,105) |
Mar 2020 | 1,317,105 | 1,317,105 |
Dec 2019 | 952,738 | 4,408,690 - (3,455,952) |
Sep 2019 | 1,118,881 | 3,455,952 - (2,337,071) |
Jun 2019 | 1,299,664 | 2,337,071 - (1,037,407) |
Mar 2019 | 1,037,407 | 1,037,407 |
Dec 2018 | 1,045,648 | 4,139,626 - (3,093,978) |
Sep 2018 | 1,076,533 | 3,093,978 - (2,017,445) |
Jun 2018 | 989,344 | 2,017,445 - (1,028,101) |
Mar 2018 | 1,028,101 | 1,028,101 |
Dec 2017 | 1,021,726 | 3,655,574 - (2,633,848) |
Sep 2017 | 647,880 | 2,633,848 - (1,985,968) |
Jun 2017 | 790,389 | 1,985,968 - (1,195,579) |
Mar 2017 | 1,195,579 | 1,195,579 |
Dec 2016 | 156,216 | 1,744,525 - (1,588,309) |
Sep 2016 | 1,116,503 | 1,588,309 - (471,806) |
Jun 2016 | (249,198) | 471,806 - (721,004) |
Mar 2016 | 721,004 | 721,004 |
Dec 2015 | 905,122 | 3,954,858 - (3,049,736) |
Sep 2015 | 1,443,335 | 3,049,736 - (1,606,401) |
Jun 2015 | 376,714 | 1,606,401 - (1,229,687) |
Mar 2015 | 1,229,687 | 1,229,687 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.