Ambev quarterly Revenue from 2015 to 2020 (in USD)
11,615 USD
Revenue for the three months ending 30 June 2020
Ambev Revenue for 3M ended Jun'20 declined to 11,615 USD (-987 /-7.8% q-o-q). Year-over-year, it was down at 11,615 USD (-530 /-4.4% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (22 data points have been found in 18 reports from 2015 to 2020)
Date | Revenue for 3M ( USD) | Revenue as reported |
---|---|---|
Jun 2020 | 11,615 | 24,218 - (12,603) |
Mar 2020 | 12,603 | 12,603 |
Dec 2019 | 15,857 | 52,600 - (36,743) |
Sep 2019 | 11,958 | 36,743 - (24,785) |
Jun 2019 | 12,145 | 24,785 - (12,640) |
Mar 2019 | 12,640 | 12,640 |
Dec 2018 | 16,018 | 50,231 - (34,214) |
Sep 2018 | 11,064 | 34,214 - (23,150) |
Jun 2018 | 11,510 | 23,150 - (11,640) |
Mar 2018 | 11,640 | 11,640 |
Dec 2017 | 15,027 | 47,899 - (32,872) |
Sep 2017 | 11,362 | 32,872 - (21,510) |
Jun 2017 | 10,268 | 21,510 - (11,242) |
Mar 2017 | 11,242 | 11,242 |
Dec 2016 | 13,178 | 45,603 - (32,425) |
Sep 2016 | 10,483 | 32,425 - (21,942) |
Jun 2016 | 10,377 | 21,942 - (11,565) |
Mar 2016 | 11,565 | 11,565 |
Dec 2015 | 15,296 | 46,720 - (31,424) |
Sep 2015 | 10,745 | 31,424 - (20,679) |
Jun 2015 | 9,910 | 20,679 - (10,769) |
Mar 2015 | 10,769 | 10,769 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.