Air Liquide trailing 6-month Operating Expenses from 2014 to 2021 (in million EUR)
(5,077) EURm
Operating Expenses for the six months ending 31 December 2021
Air Liquide Operating Expenses for 6M ended Dec'21 was up at (5,077) EURm (-217/+4.5% h-o-h). Year-over-year, it was up at (5,077) EURm (-360/+7.6% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +5.3% since 4Q'14).Full time series as generated by EXERICA AI (16 data points have been found in 14 reports from 2014 to 2021)
Date | Operating Expenses for 6M ( EURm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (5,077) | 4,010 + 23,335 + (9,389) - (1,908) - 10,846 - 4,079 |
Jun 2021 | (4,860) | 1,908 + 10,846 + (4,079) |
Dec 2020 | (4,717) | 3,650 + 20,485 + (7,198) - (1,721) - 10,273 - 3,631 |
Jun 2020 | (4,921) | 1,721 + 10,273 + (3,631) |
Dec 2019 | (5,166) | 3,606 + 21,920 + (8,154) - (1,728) - 10,952 - 4,230 |
Jun 2019 | (4,994) | 1,728 + 10,952 + (4,230) |
Dec 2018 | (4,822) | 3,287 + 21,011 + (8,276) - (1,587) - 10,162 - 3,949 |
Jun 2018 | (4,627) | 1,587 + 10,162 + (3,949) |
Dec 2017 | (4,878) | 3,020 + 20,349 + (7,721) - (1,654) - 10,293 - 3,908 |
Jun 2017 | (4,730) | 1,654 + 10,293 + (3,908) |
Dec 2016 | (4,572) | 3,060 + 18,135 + (6,693) - (1,282) - 8,018 - 2,925 |
Jun 2016 | (3,811) | 1,282 + 8,018 + (2,925) |
Dec 2015 | (3,524) | 2,733 + 15,819 + (5,890) - (1,402) - 8,115 - 3,041 |
Jun 2015 | (3,671) | 1,402 + 8,115 + (3,041) |
Dec 2014 | (3,364) | 2,650 + 15,358 + (6,007) - (1,248) - 7,506 - 2,920 |
Jun 2014 | (3,337) | 1,248 + 7,506 + (2,920) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.