ASE Technology quarterly Revenue from 2017 to 2021 (in million TWD)
119,470 TWDm
Revenue for the three months ending 31 March 2021
ASE Technology Revenue for 3M ended Mar'21 was down at 119,470 TWDm (-29,407 /-19.8% q-o-q). Year-over-year, it took off to 119,470 TWDm (+22,113/+23% y-o-y). This is a higher growth rate than over the period since 1Q'18 (+16% CAGR).Full time series as generated by EXERICA AI (15 data points have been found in 12 reports from 2017 to 2021)
Date | Revenue for 3M ( TWDm) | Revenue as reported |
---|---|---|
Mar 2021 | 119,470 | 119,470 |
Dec 2020 | 148,877 | 476,978 - (328,101) |
Sep 2020 | 123,195 | 328,101 - (204,906) |
Jun 2020 | 107,549 | 204,906 - (97,357) |
Mar 2020 | 97,357 | 97,357 |
Dec 2019 | 0.12 | 0.12 |
Sep 2019 | 233,580 | 413,182 - (116,023) - (179,602) |
Jun 2019 | 206,764 | 179,602 + 413,182 - (88,861) - (116,023) - (297,159) |
Mar 2019 | 88,861 | 88,861 |
Dec 2018 | 114,028 | 371,092 - (257,064) |
Sep 2018 | 107,597 | 257,064 - (149,467) |
Jun 2018 | 84,501 | 149,467 - (64,966) |
Mar 2018 | 64,966 | 64,966 |
Dec 2017 | 41,794 | 161,081 - (119,287) |
Sep 2017 | 41,854 | 119,287 - (77,433) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.