ASE Technology quarterly Operating Expenses from 2017 to 2021 (in million TWD)
(10,962) TWDm
Operating Expenses for the three months ending 31 March 2021
ASE Technology Operating Expenses for 3M ended Mar'21 was down at (10,962) TWDm (+1,091 /-9.1% q-o-q). Year-over-year, it was up at (10,962) TWDm (-869/+8.6% y-o-y). The growth has slowed compared to the trend since 1Q'18 (CAGR +16%).Full time series as generated by EXERICA AI (15 data points have been found in 12 reports from 2017 to 2021)
Date | Operating Expenses for 3M ( TWDm) | Operating Expenses as reported |
---|---|---|
Mar 2021 | (10,962) | (10,962) |
Dec 2020 | (12,053) | (43,107) - 31,054 |
Sep 2020 | (51,529) | (20,475) + (31,054) |
Jun 2020 | 30,568 | - 10,093 - 20,475 |
Mar 2020 | (10,093) | (10,093) |
Dec 2019 | (11,144) | (40,785) - 29,641 |
Sep 2019 | (48,559) | (18,918) + (29,641) |
Jun 2019 | 28,010 | - 9,092 - 18,918 |
Mar 2019 | (9,092) | (9,092) |
Dec 2018 | (10,111) | (34,515) - 24,404 |
Sep 2018 | (10,009) | (24,404) - 14,395 |
Jun 2018 | (8,323) | (14,395) - 6,072 |
Mar 2018 | (6,072) | (6,072) |
Dec 2017 | (4,861) | (19,398) - 14,537 |
Sep 2017 | (24,312) | (9,775) + (14,537) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.