A2A SpA quarterly Revenue from 2014 to 2021 (in million EUR)
5,067 EURm
Revenue for the three months ending 31 December 2021
A2A SpA Revenue for 3M ended Dec'21 surged to 5,067 EURm (+2,737/+117% q-o-q). Year-over-year, it took off to 5,067 EURm (+3,083/+155% y-o-y). This is a higher growth rate than over the period since 4Q'15 (+23% CAGR).Full time series as generated by EXERICA AI (32 data points have been found in 28 reports from 2014 to 2021)
Date | Revenue for 3M ( EURm) | Revenue as reported |
---|---|---|
Dec 2021 | 5,067 | 11,352 - (6,285) |
Sep 2021 | 2,330 | 6,285 - (3,955) |
Jun 2021 | 1,838 | 3,955 - (2,117) |
Mar 2021 | 2,117 | 2,117 |
Dec 2020 | 1,984 | 6,655 - (4,671) |
Sep 2020 | 1,587 | 4,671 - (3,084) |
Jun 2020 | 1,427 | 3,084 - (1,657) |
Mar 2020 | 1,657 | 1,657 |
Dec 2019 | 1,896 | 7,122 - (5,226) |
Sep 2019 | 1,616 | 5,226 - (3,610) |
Jun 2019 | 1,547 | 3,610 - (2,063) |
Mar 2019 | 2,063 | 2,063 |
Dec 2018 | 1,919 | 6,271 - (4,352) |
Sep 2018 | 1,383 | 4,352 - (2,969) |
Jun 2018 | 1,210 | 2,969 - (1,759) |
Mar 2018 | 1,759 | 1,759 |
Dec 2017 | 1,582 | 5,590 - (4,008) |
Sep 2017 | 1,312 | 4,008 - (2,696) |
Jun 2017 | 1,125 | 2,696 - (1,571) |
Mar 2017 | 1,571 | 1,571 |
Dec 2016 | 1,266 | 4,581 - (3,315) |
Sep 2016 | 1,135 | 3,315 - (2,180) |
Jun 2016 | 968 | 2,180 - (1,212) |
Mar 2016 | 1,212 | 1,212 |
Dec 2015 | 1,217 | 4,732 - (3,515) |
Sep 2015 | 1,138 | 3,515 - (2,377) |
Jun 2015 | 1,038 | 2,377 - (1,339) |
Mar 2015 | 1,339 | 1,339 |
Dec 2014 | 1,297 | 4,761 - (3,464) |
Sep 2014 | 989 | 3,464 - (2,475) |
Jun 2014 | 1,066 | 2,475 - (1,409) |
Mar 2014 | 1,409 | 1,409 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.